Home
 
Discussion
 
Player
 
High scores
 
Levels
 
Tools
Homelands  | Tropical  | Reef  | Forest  | Mountains  | Jungle  | Fruity  | Farmlands
BD4: Rankings - Multiple level sets

[Teamwork] [rank] [combined] [top 10] [top 20] [top 50] [top 100] [top 200] [all]

Top 30 (Single Player)
RankMountainsHomelandsTropicalReefForestJungleFruity
1asarkila (67875.0000) Wil (57760.9300) Wil (59853.6400) asarkila (61389.0000) asarkila (67300.0000) Wil (39700.0000) Wil (61150.0000)
2Wil (64975.0000) asarkila (56819.2700) asarkila (58553.6400) Wil (60500.0000) Wil (61974.0000) asarkila (28400.0000) seb (56283.0000)
3Dirkimops (26853.5000) seb (47992.6000) seb (58203.6400) seb (49056.0000) DREAM (30538.0000) seb (27668.0000) asarkila (45105.0000)
4DREAM (24024.4800) DREAM (33777.6000) DREAM (27586.9700) DREAM (21787.0000) Dirkimops (25783.0000) HARDIE (19200.0000) dandalong (26575.0000)
5HARDIE (17847.1400) ari (25035.1700) Thozz (18942.9700) Dirkimops (20298.0000) ejlo (24066.0000) Anyone (18297.0000) korf (22583.0000)
6ruben (17035.0000) dandalong (15969.0000) ari (15258.4700) ari (19220.0000) Anyone (23515.0000) ejlo (12094.0000) DREAM (19443.0000)
7Anyone (15984.1400) ruben (12811.7700) Anyone (15044.9700) dandalong (15833.0000) suesmama1 (18490.0000) bos4711 (10827.0000) Dirkimops (17447.0000)
8Thozz (15678.4800) Janne (12018.6700) Dirkimops (12309.4300) Anyone (13015.5000) dandalong (15429.5000) Guld (5969.0000) arnoldv (16232.0000)
9ejlo (13519.3100) Thozz (11624.7700) HARDIE (10860.9300) HARDIE (10726.0000) Thozz (10093.0000) DREAM (5606.0000) HARDIE (15779.0000)
10ineffable (12230.5000) Steffest (11068.5000) dandalong (10608.4700) ejlo (10549.0000) HARDIE (9754.5000) korf (5170.0000) Anyone (12246.5000)
11bos4711 (11572.0000) Dirkimops (9482.1000) ejlo (9730.4300) TreborNelg (10200.0000) arnoldv (5206.5000) Thozz (4030.0000) ejlo (7848.5000)
12dandalong (9533.8100) JohnS (9252.1000) ruben (9500.4700) Thozz (10146.0000) cusack (4323.0000) suesmama1 (2851.0000) cusack (7665.0000)
13suesmama1 (8014.5000) ejlo (8975.6000) cusack (8533.9300) ruben (8895.5000) Ghost (4213.5000) HARDIE_J (2410.0000) Thozz (7639.5000)
14cusack (7878.0000) korf (8529.6000) TreborNelg (7919.4700) rzrsedg (8842.5000) rzrsedg (3972.5000) dandalong (2288.0000) lasttry (7292.0000)
15kgeale (6864.5000) HARDIE (7307.1000) Ghost (7423.2600) cusack (8164.5000) kgeale (3725.0000) Dirkimops (2259.0000) suesmama1 (6787.0000)
16alliegw1 (6500.0000) Ghost (6865.6000) lasttry (7153.2600) suesmama1 (7476.5000) t.jayne (3476.0000) cusack (2019.5000) Morlagot (6706.5000)
17allie (6473.5000) Anyone (6844.5000) Naccas (6606.9300) Ghost (7283.0000) Morlagot (3387.5000) zx (1985.0000) rzrsedg (6642.0000)
18korf (6231.5000) The K Man (6670.0000) Morlagot (6445.7900) HARDIE_J (6135.0000) bos4711 (3338.5000) arnoldv (1494.0000) Ghost (6433.5000)
19greenday171 (5996.0000) cusack (6359.1000) rzrsedg (6138.4700) LIL HARDIE (5886.0000) alliegw (3313.0000) Ghost (1492.5000) bounty (6428.5000)
20lasttry (5035.5000) mason (6082.5000) Melissa (6096.2600) Morlagot (5349.0000) allie (3066.5000) bounty (1473.5000) j_za (6302.0000)
21Morlagot (4331.0000) masuford (5947.5000) masuford (5295.0000) t.jayne (5179.0000) chris111 (3063.0000) capalababa (1372.0000) cafesolo (5826.0000)
22siimonfish (4164.0000) HeHe (5813.0000) j_za (5132.9700) allie (4871.0000) Jil (3054.0000) Morlagot (1337.0000) HARDIE_J (5394.5000)
23punkgal26 (4071.5000) Cazpurrrrr (5462.5000) RyanAP (5091.0000) chris111 (4815.0000) alliegw1 (3009.5000) pam (1275.5000) marinasimo (5079.0000)
24pam (3869.5000) Melissa (5395.6000) suesmama1 (4913.4700) cyprico2 (4803.5000) aknox143 (2814.5000) chris111 (1272.5000) cyprico2 (4647.0000)
25Ghost (2886.5000) durand (5314.0000) arnoldv (4650.4700) RyanAP (4679.0000) pam (2800.0000) greenday171 (1248.0000) Jil (4545.0000)
26rzrsedg (2786.5000) lasttry (5202.6000) HARDIE_J (4385.7600) bounty (4577.0000) chris123 (2686.0000) siimonfish (1050.0000) allie (4484.5000)
27shockedfrog (2529.0000) suesmama1 (4732.0000) marinasimo (4367.4700) cafesolo (4308.0000) greenday171 (2631.5000) Jil (1022.0000) ruben (4338.0000)
28Melissa (2462.0000) epinephrine (4677.0000) shockedfrog (4337.7600) kgeale (4261.0000) boss (2549.0000) alliegw1 (1011.0000) antoon (4261.0000)
29alliegw (2320.0000) Pax (4373.1000) zuzu (4014.9700) buzzer (4213.0000) ruben (2469.5000) punkgal26 (972.0000) boss (4135.5000)
30arnoldv (2317.5000) rzrsedg (4367.0000) TOLIO (3942.5000) alliegw (4186.0000) punkgal26 (2341.0000) aknox143 (955.5000) jhsalle (4124.0000)

Players are ranked real time based on their high scores (scoring). Also refer to the top scores.