Home
 
Discussion
 
Player
 
High scores
 
Levels
 
Tools
Homelands  | Tropical  | Reef  | Forest  | Mountains  | Jungle  | Fruity  | Farmlands
BD4: Rankings - Multiple level sets

[Teamwork] [rank] [combined] [top 10] [top 20] [top 50] [top 100] [top 200] [all]

Top 200 (Single Player)
RankMountainsHomelandsTropicalReefForestJungleFruity
1asarkila (67875.0000) Wil (57760.9300) Wil (59853.6400) asarkila (61389.0000) asarkila (67400.0000) Wil (39700.0000) Wil (61150.0000)
2Wil (64975.0000) asarkila (56819.2700) asarkila (58553.6400) Wil (60500.0000) Wil (61975.0000) asarkila (28400.0000) seb (56283.0000)
3Dirkimops (26916.5000) seb (47992.6000) seb (58203.6400) seb (49057.0000) DREAM (30539.0000) seb (27668.0000) asarkila (45105.0000)
4DREAM (24204.4800) DREAM (33777.6000) DREAM (27586.9700) DREAM (21788.0000) Dirkimops (25803.0000) HARDIE (19200.0000) dandalong (26577.0000)
5HARDIE (17976.1400) ari (25035.6700) Thozz (18942.9700) Dirkimops (20298.0000) ejlo (24097.0000) Anyone (18299.0000) korf (22599.0000)
6ruben (17111.0000) dandalong (15969.0000) ari (15258.4700) ari (19220.0000) Anyone (23615.0000) ejlo (12097.0000) DREAM (19470.0000)
7Anyone (16040.1400) ruben (12814.7700) Anyone (15045.9700) dandalong (15833.0000) suesmama1 (18515.0000) bos4711 (10832.0000) Dirkimops (17500.0000)
8Thozz (15800.4800) Janne (12021.1700) Dirkimops (12309.4300) Anyone (13035.5000) dandalong (15436.5000) Guld (5972.0000) arnoldv (16283.0000)
9ejlo (13554.3100) Thozz (11625.7700) HARDIE (10860.9300) HARDIE (10728.0000) Thozz (10096.0000) DREAM (5607.0000) HARDIE (15790.0000)
10ineffable (12306.5000) Steffest (11072.0000) dandalong (10608.4700) ejlo (10552.0000) HARDIE (9806.5000) korf (5172.0000) Anyone (12273.5000)
11bos4711 (11769.0000) Dirkimops (9482.1000) ejlo (9730.4300) TreborNelg (10200.0000) arnoldv (5221.5000) Thozz (4030.0000) ejlo (7894.5000)
12dandalong (9566.3100) JohnS (9253.1000) ruben (9500.4700) Thozz (10149.0000) cusack (4326.0000) suesmama1 (2851.0000) Thozz (7765.5000)
13suesmama1 (8098.5000) ejlo (8975.6000) cusack (8533.9300) ruben (8899.5000) Ghost (4218.5000) HARDIE_J (2411.0000) cusack (7702.0000)
14cusack (7908.0000) korf (8530.6000) TreborNelg (7919.4700) rzrsedg (8843.5000) rzrsedg (3988.5000) dandalong (2289.0000) lasttry (7338.0000)
15alliegw1 (6603.0000) HARDIE (7308.1000) Ghost (7423.2600) cusack (8167.5000) t.jayne (3536.0000) Dirkimops (2259.0000) suesmama1 (6820.0000)
16allie (6582.5000) Ghost (6866.6000) lasttry (7153.2600) suesmama1 (7479.5000) Morlagot (3406.5000) cusack (2019.5000) rzrsedg (6709.0000)
17korf (6280.5000) Anyone (6844.5000) Naccas (6606.9300) Ghost (7295.0000) alliegw (3375.0000) zx (1989.0000) Ghost (6485.5000)
18greenday171 (6067.0000) The K Man (6671.5000) Morlagot (6446.7900) HARDIE_J (6138.0000) bos4711 (3355.5000) arnoldv (1495.0000) bounty (6478.5000)
19lasttry (5108.5000) cusack (6360.1000) rzrsedg (6139.4700) LIL HARDIE (5887.0000) allie (3079.5000) Ghost (1494.5000) j_za (6359.0000)
20siimonfish (4210.0000) mason (6083.5000) Melissa (6096.2600) Morlagot (5303.0000) chris111 (3077.0000) bounty (1473.5000) cafesolo (5859.0000)
21punkgal26 (4120.5000) masuford (5949.0000) masuford (5296.0000) t.jayne (5183.0000) Jil (3060.0000) capalababa (1374.0000) HARDIE_J (5436.5000)
22pam (3918.5000) HeHe (5815.5000) j_za (5132.9700) allie (4872.0000) alliegw1 (3024.5000) Morlagot (1341.0000) marinasimo (5142.0000)
23Ghost (2899.5000) Cazpurrrrr (5464.0000) RyanAP (5091.0000) chris111 (4819.0000) aknox143 (2827.5000) chris111 (1275.5000) cyprico2 (4704.0000)
24rzrsedg (2799.5000) Melissa (5399.6000) suesmama1 (4913.4700) cyprico2 (4807.5000) pam (2814.0000) pam (1275.5000) Jil (4595.0000)
25shockedfrog (2546.5000) durand (5315.0000) arnoldv (4651.4700) RyanAP (4681.0000) chris123 (2699.0000) greenday171 (1252.0000) allie (4554.5000)
26Melissa (2477.0000) lasttry (5205.6000) HARDIE_J (4385.7600) bounty (4580.0000) greenday171 (2645.5000) siimonfish (1051.0000) ruben (4373.5000)
27arnoldv (2334.5000) suesmama1 (4732.0000) marinasimo (4367.4700) cafesolo (4309.0000) boss (2554.0000) Jil (1024.0000) antoon (4288.0000)
28alliegw (2333.0000) epinephrine (4679.0000) shockedfrog (4338.7600) buzzer (4215.0000) ruben (2471.5000) alliegw1 (1014.0000) Morlagot (4188.0000)
29Jil (2295.0000) Pax (4377.1000) zuzu (4015.9700) alliegw (4189.0000) punkgal26 (2350.0000) punkgal26 (974.0000) boss (4184.5000)
30bounty (2254.0000) rzrsedg (4370.0000) TOLIO (3943.5000) bos4711 (4134.0000) bounty (2059.5000) aknox143 (957.5000) jhsalle (4178.0000)
31boss (2219.1400) Agammemnon (4367.5000) chris111 (3865.0000) Jil (4094.0000) siimonfish (2053.5000) tatarak (913.0000) greenday171 (4144.0000)
32t.jayne (2094.0000) samk (4112.0000) t.jayne (3860.5000) TOLIO (4086.0000) ari (2003.5000) miles (794.0000) ragnar (4134.0000)
33aknox143 (1986.0000) Qvist (3913.5000) banjo (3755.4700) greenday171 (4018.5000) tugrulba (1959.5000) ruben (670.5000) bos4711 (3989.0000)
34chris111 (1907.0000) shockedfrog (3883.6000) espresso (3739.0000) pam (4002.0000) fantomas (1777.5000) allie (601.0000) cyprico22 (3938.0000)
35Morlagot (1729.0000) tristan (3744.0000) Axemania35 (3724.0000) alliegw1 (3956.0000) tatarak (1738.0000) j_za (540.0000) Melissa (3917.0000)
36chrisdaley (1654.5000) codo (3737.0000) buzzer (3623.4700) kgeale (3819.0000) TOLIO (1720.0000) kmiki (519.0000) suraqah (3843.5000)
37tatarak (1532.5000) boss (3641.0000) ragnar (3578.1400) moonie2 (3815.0000) chrisdaley (1645.5000) chrisdaley (438.0000) buzzer (3837.0000)
38boonanghi (1404.5000) Phil (3606.0000) moonie2 (3438.4700) marinasimo (3730.0000) kgeale (1562.0000) fantomas (423.0000) espresso (3832.5000)
39fantomas (1400.0000) Morlagot (3535.1000) bvh (3327.5000) chrisdaley (3628.0000) penny222 (1552.0000) twa_za (410.5000) chris111 (3740.0000)
40hapsu (1391.0000) espresso (3361.5000) mama6 (3215.0000) boss (3613.0000) bellwoods (1513.5000) shockedfrog (375.0000) lath (3726.0000)
41Chris Daley54 (1338.5000) ragnar (3215.0000) cyprico1 (3146.9700) lath (3376.0000) masuford (1385.5000) boss (309.0000) alliegw1 (3555.0000)
42tonelitas (1268.0000) Marvin (3194.5000) cyprico2 (3123.9700) punkgal26 (3329.0000) RyanAP (1307.0000) LIL HARDIE (303.0000) bobmutley (3494.0000)
43HARDIE_J (1260.0000) cookae (3171.1700) bounty (3069.0000) cyprico (3328.0000) j_za (1239.5000) rl1 (302.0000) Cannydean3 (3486.0000)
44cafesolo (1215.0000) TOLIO (3097.6000) lath (2963.9700) aknox143 (3288.0000) HARDIE_J (1210.0000) zxcasd (289.0000) cyprico (3296.0000)
45wilbur (1191.5000) Daniel (2972.5000) cafesolo (2907.5000) siimonfish (3276.5000) ragnar (1192.5000) EnidEnid (287.0000) zxcasd (3270.0000)
46lmh (1168.5000) Naccas (2949.0000) allie (2907.5000) suraqah (3270.5000) shockedfrog (1013.0000) TOLIO (285.0000) fringe (3269.0000)
47kgeale (1164.5000) jesse (2832.0000) allison1977 (2895.4700) codo (3168.0000) ralf (975.0000) NewHeart (279.0000) punkgal26 (3234.0000)
48LIL HARDIE (1159.0000) silntbob (2625.0000) alliegw (2841.5000) allison1977 (3168.0000) lasttry (960.5000) alliegw (272.0000) aknox143 (3209.0000)
49cannydean (1146.0000) ShdwDrgn (2560.5000) Tanika (2791.5000) BethEnidE (3137.0000) ellfal (911.0000) rzrsedg (269.0000) punkgal30 (3200.5000)
50rl1 (1135.0000) ike (2533.5000) kypros (2760.5000) lasttry (2840.5000) Rob D (899.0000) tesshardie (267.5000) canhome (3162.0000)
51aurorillas (1116.0000) LIL HARDIE (2527.6000) Stuart 2 (2676.0000) fantomas (2840.0000) krzyno (883.0000) aurorillas (266.0000) cannydean (3093.5000)
52fredew (1081.0000) jule (2524.5000) Nikodemus (2673.7900) arnoldv (2800.5000) NewHeart (861.0000) RapFoo (265.0000) pam (2973.5000)
53Cherry (1048.0000) TreborNelg (2493.0000) kgeale (2580.9700) supertetas (2788.0000) robind (847.5000) gow (259.0000) lmh (2925.0000)
54TOLIO (1033.0000) t.jayne (2413.5000) boss (2531.9700) Elfriede (2786.0000) allison1977 (842.5000) cyprico2 (254.0000) christinedaley (2867.0000)
55Naccas (936.5000) docberg (2399.5000) The K Man (2460.5000) lmh (2771.0000) supertetas (835.0000) tonelitas (247.0000) banjo (2829.5000)
56j_za (873.5000) milly (2287.0000) mickyboy_7 (2409.9700) Chris Daley54 (2769.0000) probaton (820.0000) wilbur (241.0000) leeleeb1 (2772.0000)
57probaton (818.0000) Manuel (2228.0000) codo (2407.5000) zxcasd (2654.5000) Chris Daley54 (787.5000) tugrulb (241.0000) twa_za (2770.0000)
58marinasimo (814.5000) cwancig (2149.5000) cyprico22 (2399.0000) Cannydean3 (2613.0000) hapsu (784.0000) Melissa (238.0000) siimonfish (2735.5000)
59punkgal30 (695.0000) blakem (2131.5000) plazibo (2348.0000) probaton (2481.0000) rl1 (783.0000) mrh (237.0000) miles (2735.0000)
60NewHeart (676.5000) justinian (2076.0000) mlafleur2 (2346.0000) Canns333 (2449.0000) fntmxx (776.0000) ragnar (236.0000) tatarak (2695.5000)
61EnidEnid (670.5000) pac (2040.0000) jene_frost (2274.5000) Stuart 2 (2440.0000) twa_za (724.0000) marinasimo (233.5000) t.jayne (2681.0000)
62Elfriede (636.0000) bobworld (1987.0000) alliegw1 (2172.0000) BethEnid (2436.0000) gow (710.5000) valex (230.0000) moonie2 (2495.0000)
63kfrafjord (627.5000) kgeale (1894.0000) cyprico (2092.0000) zuzu (2342.5000) ChrisDaley54 (707.0000) tugrulba (227.0000) TOLIO (2480.0000)
64ragnar (625.0000) BLUEcrayon (1883.0000) kfrafjord (2053.0000) mrh (2341.0000) antoon (704.0000) lmh (223.0000) wilbur (2407.0000)
65antoon (623.5000) alliegw (1847.5000) RapFoo (2037.0000) ChrisDaley54 (2243.0000) LIL HARDIE (684.0000) t.jayne (222.0000) fredew (2398.0000)
66robind (615.0000) Sonja (1716.5000) probaton (2018.0000) j_za (2238.0000) suraqah (657.0000) ralf (218.0000) Cherry (2326.5000)
67codo (612.5000) tesshardie (1712.5000) wilbur (1912.4700) EnidEnid (2236.0000) zxcasd (642.0000) kgeale (203.0000) alliegw (2314.0000)
68BethEnidE (608.0000) allie (1662.5000) Elfriede (1905.5000) Naccas (2220.0000) aurorillas (631.0000) leeleeb1 (199.0000) ellfal (2193.0000)
69ChrisDaley54 (571.0000) qwerty (1660.5000) chrisdaley (1884.5000) tonelitas (2079.0000) lmh (591.0000) lasttry (197.0000) mrh (2170.5000)
70Cannydean3 (565.5000) kmiki (1649.5000) punkgal26 (1880.4700) aurorillas (2078.5000) jhsalle (589.5000) JohnS (188.0000) cyprico1 (2139.0000)
71gow (564.0000) sarah (1538.0000) greenday171 (1810.4700) banjo (2054.0000) buzzer (575.5000) hapsu (186.0000) chrisdaley (2129.0000)
72zxcasd (557.5000) Paranic (1519.0000) bobmutley (1803.0000) boonanghi (2021.5000) melody (573.0000) blakem (178.5000) tonelitas (2123.0000)
73BethEnid (544.0000) Guru (1512.0000) lmh (1758.0000) cyprico1 (1995.0000) cannydean (570.0000) ellfal (178.0000) oster (2078.0000)
74mable (541.0000) HARDIE_J (1464.1000) ralf (1753.4700) bellwoods (1981.0000) ankkeli (560.5000) Lich (173.0000) zuzu (2056.0000)
75RyanAP (537.0000) j_za (1374.0000) NewHeart (1730.9700) mama6 (1961.0000) marinasimo (549.0000) fntmxx (169.0000) BethEnidE (2025.0000)
76mrh (518.5000) blah (1321.0000) mummy (1726.5000) kypros (1867.5000) Lich (524.5000) probaton (166.0000) mama6 (1975.0000)
77zykass (495.5000) RyanAP (1317.5000) antoon (1721.0000) ragnar (1846.0000) hansje pee (523.0000) homeboy (161.0000) bellwoods (1953.5000)
78ralf (488.5000) ghart (1288.0000) suraqah (1707.0000) Cherry (1756.0000) Stuart 2 (513.5000) a.fell (143.0000) ChrisDaley54 (1936.5000)
79zoozoo4me (484.0000) Jimbo (1161.0000) mrh (1704.5000) BethBeth (1738.5000) boonanghi (500.5000) ralphb (134.0000) groovymsy1 (1919.5000)
80masuford (479.0000) gravatite (1148.5000) gow (1653.5000) zoozoo4me (1674.0000) mrh (478.5000) Steffest (132.0000) boonanghi (1910.0000)
81Hanna (389.0000) tbone (1125.0000) tesshardie (1619.4700) Melissa (1619.0000) zx (474.0000) robind (128.0000) BethEnid (1824.5000)
82Lich (389.0000) GLen (1123.0000) LIL HARDIE (1618.5000) ankkeli (1605.0000) kfrafjord (455.5000) mickyboy_7 (123.0000) kypros (1709.0000)
83cancan (385.5000) alliegw1 (1111.5000) michelina (1615.5000) tatarak (1544.5000) fredew (455.0000) codo (109.0000) mummy (1621.0000)
84ralphb (374.5000) bvh (1103.0000) Alagazam (1587.5000) twa_za (1533.5000) lath (453.0000) ninztar (97.0000) Chris Daley54 (1621.0000)
85kirsten (365.5000) 1 (1095.5000) oster (1585.5000) miles (1522.0000) espresso (438.5000) mason (79.0000) fantomas (1582.0000)
86cyprico2 (363.0000) punkgal26 (1078.6000) belly (1583.5000) rl1 (1474.0000) cyprico (434.0000) The K Man (75.0000) aurorillas (1538.0000)
87supertetas (362.0000) pam (1067.0000) EnidEnid (1550.5000) fredew (1335.0000) cyprico2 (433.5000) tym (72.0000) ankkeli (1525.5000)
88zuzu (355.0000) ggg (1023.0000) canhome (1524.9700) tesshardie (1297.5000) tesshardie (431.5000) Paranic (66.0000) NewHeart (1519.0000)
89buzzer (353.0000) David (1022.5000) Jil (1510.0000) cyprico22 (1272.0000) leeleeb1 (408.0000) Chris Daley54 (58.0000) hansje pee (1336.5000)
90Stuart 2 (338.5000) mlafleur (1009.5000) jhsalle (1502.0000) looby (1263.0000) kypros (407.5000) yangong (56.0000) Canns333 (1335.0000)
91canny (330.5000) Error (992.5000) pam (1485.5000) shockedfrog (1263.0000) zoozoo4me (400.0000) oxane (54.0000) Waschbaer (1269.0000)
92Teresa123 (324.5000) pvakevai (983.0000) fantomas (1472.5000) mable (1249.0000) BethEnid (395.0000) ari (51.0000) hapsu (1268.0000)
93fntmxx (318.5000) bounty (977.5000) punkgal30 (1472.0000) wilbur (1225.0000) tonelitas (392.0000) buzzer (46.0000) krzyno (1166.0000)
94canhome (307.5000) squaw (974.5000) BethBeth (1453.9700) krzyno (1221.0000) EnidEnid (391.0000) allison1977 (45.0000) cancan (1165.0000)
95tigerchris (295.5000) Sectus (932.0000) rl1 (1433.4700) hapsu (1188.5000) zykass (389.5000) eatbox (43.5000) zx (1121.0000)
96Valkyria (292.5000) neil (915.0000) Canns333 (1432.5000) bevelhimer (1118.5000) oster (385.0000) nessaanne (42.5000) belly (1115.0000)
97homeboy (281.5000) bosna (901.0000) aurorillas (1385.5000) zx (1117.0000) mummy (378.0000) oster (42.5000) mable (1106.0000)
98zx (281.5000) capalababa (900.5000) nessaanne (1354.0000) fntmxx (1101.0000) banjo (377.0000) supertetas (39.5000) immsy1 (1104.5000)
99mama6 (267.5000) troeti (890.5000) Waschbaer (1330.5000) robind (1098.0000) Cannydean3 (377.0000) cannydean (36.5000) hogsleg (1078.5000)
100mickyboy_7 (255.5000) Valkyria (879.0000) aknox143 (1299.0000) elodie (1032.5000) cyprico22 (374.5000) Nika (31.5000) BethBeth (1062.0000)
101miles (230.0000) chris111 (818.0000) hogsleg (1296.0000) canhome (968.0000) codo (359.0000) Felix2003 (31.5000) gow (1046.0000)
102suraqah (224.5000) chrisdaley (808.5000) bos4711 (1293.5000) DoblyBrad (952.5000) mama6 (352.0000) Stuart 2 (27.5000) mickyboy_7 (1022.0000)
103Canns333 (223.5000) cyr (807.5000) Ryan P. (1279.5000) bobmutley (935.0000) Canns333 (333.5000) Guru (27.5000) bevelhimer (1020.5000)
104lath (222.5000) atte12 (806.5000) ralphb (1260.5000) plazibo (913.0000) cafesolo (319.0000) al1 (27.5000) EnidEnid (1006.5000)
105twa_za (213.0000) Equin0x (801.0000) cancan (1177.5000) mummy (906.0000) punkgal30 (308.0000) ki (27.5000) elodie (930.5000)
106moonie2 (213.0000) matty (760.1700) Cannydean3 (1172.5000) antoon (905.0000) mickyboy_7 (294.0000) cyprico (21.0000) looby (917.5000)
107cyprico22 (210.5000) DEATH (745.0000) Urmelchen2 (1169.0000) mickyboy_7 (896.5000) elodie (292.5000) 90 (21.0000) probaton (826.0000)
108cyprico (203.5000) fantomas (733.0000) christinedaley (1154.0000) Waschbaer (870.0000) Cherry (290.0000) jagtress (14.0000) Hanna (820.0000)
109lovetoplay (201.0000) Vader (714.5000) ankkeli (1147.5000) ralf (839.0000) moonie2 (282.5000) Rob D (13.0000) rl1 (769.0000)
110espresso (197.5000) bos (703.5000) ChrisDaley54 (1147.0000) punkgal30 (832.5000) Valkyria (260.5000) bvh (12.0000) zoozoo4me (745.0000)
111isegrim (192.0000) Jil (697.5000) Rob D (1117.4700) hogsleg (801.0000) zuzu (258.5000) ankkeli (10.5000) melody (715.5000)
112Nikodemus (182.5000) RapFoo (695.0000) cannydean (1114.5000) NewHeart (748.0000) ralphb (251.0000) RyanAP (10.5000) supertetas (689.0000)
113allison1977 (179.0000) nano (690.5000) supertetas (1087.0000) Rob D (739.5000) Sharie Daley (249.0000) jamczyk (8.5000) tugrulba (631.5000)
114elodie (173.0000) gabriel (690.0000) looby (1087.0000) kfrafjord (715.0000) wilbur (242.5000) Bobox (8.5000) DoblyBrad (601.5000)
115looby (164.0000) Hybrid909 (687.0000) hansje pee (1054.5000) belly (615.0000) BethEnidE (240.5000) antoon (8.5000) Urmelchen2 (545.0000)
116jagtress (153.0000) ludwig (687.0000) BethEnidE (1030.0000) espresso (610.5000) lovetoplay (195.0000) money13 (8.5000) robind (512.0000)
117babishop (145.0000) Jayne (686.5000) elodie (993.0000) Valkyria (570.0000) mable (194.5000) Hanna (8.5000) rain157346 (501.0000)
118oxane (143.5000) AxeMan (668.5000) bevelhimer (950.0000) gow (568.0000) xanderdiesel (191.5000) llllllllll (8.5000) candean (501.0000)
119Waschbaer (140.0000) Scoobies (666.5000) twa_za (949.5000) ralphb (548.0000) kirsten (179.5000) SIUU (8.5000) codo (498.0000)
120xanderdiesel (139.0000) Jones (653.0000) bellwoods (935.5000) cannydean (548.0000) Friska (177.0000) oligus (8.5000) ralf (497.0000)
121kyrill (133.5000) homerdash1 (641.5000) tonelitas (931.0000) jagtress (543.0000) canhome (161.5000) nivitos (8.5000) jagtress (496.0000)
122simple (126.0000) rogan (640.0000) miles (922.5000) Hanna (533.0000) cyprico1 (153.5000) norse (8.5000) lovetoplay (479.0000)
123greeko (126.0000) gow (636.0000) Shades of Hell (906.5000) groovymsy1 (508.5000) ArticCool (146.0000) kateto (8.5000) ki (457.5000)
124nunus (114.0000) greenday171 (629.0000) Hanna (892.5000) ArticCool (503.0000) groovymsy1 (129.0000) moonie2 (8.5000) canny (445.0000)
125Samsung (109.0000) Ande (627.0000) robind (886.0000) homeboy (502.0000) Charlie Daley (117.5000) felix (6.0000) byron (443.5000)
126Alvin (103.0000) Przesdzing (625.5000) Chris Daley54 (838.0000) cancan (502.0000) Elli (112.0000) DoblyBrad (4.0000) babishop (442.0000)
127marz (100.0000) tym (621.0000) zxcasd (826.5000) popsy (443.0000) Lillian (109.0000)   brig_b64 (410.0000)
128kypros (96.5000) Muencheberg (619.5000) Sharie Daley (822.5000) simple (440.0000) jagtress (103.0000)   simple (397.0000)
129felix (87.0000) APM (618.5000) zykass (816.5000) mlafleur2 (435.0000) bevelhimer (100.0000)   fntmxx (390.0000)
130al1 (86.0000) kaa (614.0000) boonanghi (812.0000) immsy1 (420.5000) miles (99.5000)   isegrim (388.0000)
131sorcaida (83.0000) krey (610.0000) lovetoplay (781.0000) tigerchris (411.5000) isegrim (91.5000)   nessaanne (386.0000)
132EddyE24 (82.0000) allison1977 (592.0000) melody (771.9700) cfs (411.0000) Bridie (91.0000)   kfrafjord (380.0000)
133Ango (81.0000) jay12345 (591.0000) groovymsy1 (769.0000) crovisier (404.0000) LOLITA (91.0000)   bvh (378.0000)
134melody (79.0000) coverr (583.5000) siimonfish (767.9700) ShDragon (374.0000) looby (89.0000)   imeanit (372.0000)
135bobmutley (78.5000) DarkBrain (579.5000) simple (752.5000) xanderdiesel (371.0000) leyxe (83.0000)   kgeale (369.0000)
136Mr Dig (75.0000) Elfriede (574.0000) tugrulba (732.5000) imeanit (347.0000) PHT2004 (69.0000)   Friska (362.0000)
137m&m (75.0000) sandrisl (572.5000) tatarak (721.0000) candean (335.0000) Sectus (63.0000)   Mr Dig (362.0000)
138leyxe (72.5000) aknox143 (571.1000) jagtress (697.0000) oligus (327.0000) kyrill (60.5000)   tigerchris (348.0000)
139Rob D (72.0000) Marjanne (569.5000) BethEnid (683.0000) lovetoplay (316.0000) EddyE24 (60.0000)   jdpi4074 (347.0000)
140PHT2004 (72.0000) Joop (554.0000) Friska (674.0000) melody (314.0000) vanzach (59.0000)   a.fell (346.5000)
141banjo (71.0000) jle (551.5000) Lich (671.0000) michelina (314.0000) hogsleg (46.0000)   Shades of Hell (340.0000)
142ss (69.0000) Guillaume (549.0000) crovisier (642.5000) canny (310.0000) plazibo (42.0000)   bonsiatree (336.0000)
143donnie (67.0000) ullstar (538.0000) coo (622.0000) rain157346 (300.0000) emilg (33.0000)   vanzach (329.0000)
144tugrulba (67.0000) subzero (533.0000) kyrill (617.0000) jene_frost (286.0000) peen831 (32.0000)   plazibo (322.0000)
145adrien (66.0000) belinda (527.0000) Cherry (592.0000) EddyE24 (271.0000) RUMTUM (29.0000)   Stuart 2 (317.0000)
146catita (65.0000) oster (521.5000) homeboy (581.0000) patsy (264.0000) juliemus (28.5000)   equin0x2 (303.0000)
147Bridie (64.5000) DerProphet (516.0000) Felix2003 (580.5000) keg (245.0000) popsy (28.0000)   vl1 (287.0000)
148michelina (64.0000) rl1 (511.6000) zoozoo4me (578.0000) mickay (229.5000) suhaib4 (25.0000)   tesshardie (235.0000)
149phector (63.0000) byron (494.0000) babishop (572.0000) isegrim (220.0000) Nina Troberg (25.0000)   Elli (226.0000)
150SirRobert (61.0000) skany (493.5000) brig_b64 (567.5000) Charlie Daley (215.0000) Salemdaley (24.0000)   blackmsy1 (221.0000)
151plazibo (60.0000) fsmath (485.0000) hapsu (563.5000) rap (214.0000) tigerchris (21.0000)   LIL HARDIE (218.0000)
152wuermchen (59.5000) nanol (471.5000) fredew (558.0000) korf (213.0000) oligus (19.0000)   chadwill (214.0000)
153ell (58.0000) 666 (470.5000) Tedster (557.5000) brig_b64 (209.0000) Ango (16.0000)   90 (207.0000)
154achildre (52.0000) Rocket Rod (463.5000) ArticCool (557.0000) wuermchen (207.0000)     Sectus (193.5000)
15590 (51.0000) tanis2 (453.5000) canny (547.5000) leyxe (189.0000)     ralphb (193.0000)
156vl1 (49.5000) bos4711 (450.1000) EddyE24 (527.5000) olastrom (181.0000)     leyxe (188.0000)
157pkea (49.0000) nullos (438.0000) kirsten (507.0000) zykass (173.0000)     zykass (187.0000)
158fermanis (49.0000) Tha (433.5000) korf (501.5000) jdpi4074 (168.0000)     al1 (182.0000)
159juli4125 (46.0000) John (432.0000) krzyno (495.5000) vl1 (161.0000)     sumsum (179.0000)
160RUMTUM (46.0000) ralphb (429.5000) oligus (492.0000) kirsten (161.0000)     deancan (179.0000)
161cyprico1 (45.5000) Ari (428.5000) tigerchris (489.0000) blakem (160.0000)     Best11 (178.0000)
162mickay (43.0000) FredNurk (426.0000) kobilly (489.0000) kyrill (159.0000)     kyrill (177.0000)
163ShDragon (42.5000) scon (424.0000) imeanit (475.0000) Elli (145.0000)     hope (176.5000)
164plazebo (42.5000) Lich (422.0000) immsy1 (467.0000) Shades of Hell (129.0000)     Naccas (174.0000)
165popsy (41.0000) ninztar (409.5000) jdpi4074 (462.0000) blackmsy1 (112.0000)     RyanAP (169.0000)
166BethBeth (41.0000) Ray (402.5000) leeleeb1 (457.0000) chirpy (101.0000)     catita (158.0000)
167bonsiatree (39.0000) cjyuan (402.0000) wuermchen (456.5000) juliemus (93.0000)     wuermchen (154.0000)
168Kylee (39.0000) Slatko3 (389.5000) Valkyria (453.0000) Kylee (90.0000)     patsy (148.5000)
169theresa97 (36.0000) Swoop (389.0000) EnidEnid1 (452.5000) EnidEnid1 (85.5000)     RapFoo (145.5000)
170belly (34.0000) Sami (381.0000) fntmxx (438.5000) greeko (78.0000)     Charlie Daley (144.0000)
171deancan (33.0000) nessaanne (380.5000) zx (435.5000) Teresa123 (76.0000)     poinsiana (140.0000)
172juliemus (31.5000) tugrulba (378.5000) Stozza (429.5000) hope (76.0000)     BOSSTER (140.0000)
173cfvd (27.0000) Flexo Pex (375.0000) hitanika (420.5000) plazebo (73.0000)     santaclaus (138.0000)
174td0g (24.0000) chhaku (375.0000) DoblyBrad (413.5000) beatuze154 (66.0000)     rap (131.5000)
175aaasss (22.0000) jochen (370.0000) ShDragon (397.0000) felix (62.0000)     kirsten (131.0000)
176LOLITA (22.0000) docj30 (369.5000) ki (387.0000) gowie (62.0000)     ls666 (129.5000)
177ankkeli (21.5000) Joachim (369.5000) byron (378.5000) jlam (62.0000)     EddyE24 (127.0000)
178blackmsy1 (21.0000) zx (365.0000) mable (360.5000) theresa97 (62.0000)     Valkyria (126.0000)
179mummy (20.0000) Andyk (365.0000) Sectus (345.5000) pkea (62.0000)     peen831 (122.0000)
180patsy (19.0000) Minos (362.5000) popsy (335.5000) ShogunLord (59.0000)     mail (119.5000)
181alejandra (16.5000) Jeff (360.5000) enid (329.5000) money13 (59.0000)     Lillian (119.0000)
182krzyno (14.0000) James Hird (358.0000) isegrim (327.0000) ssi2 (55.5000)     michelina (114.0000)
183cosimo (13.0000) ton (353.5000) plazebo (326.0000) Lucky (55.0000)     cosimo (113.0000)
184Elli (13.0000) twa_za (348.0000) chadwill (323.0000) babishop (55.0000)     Teresa123 (112.0000)
185Minos (13.0000) aaska (343.5000) Charlie Daley (317.0000) PHT2004 (54.0000)     HARDIEA (105.0000)
186ki (10.5000) swaj321 (336.0000) allie1977 (295.0000) tondo (51.0000)     Stozz@ (104.5000)
187mlafleur2 (10.5000) mart (336.0000) Ango (286.0000) Sg0712 (51.0000)     Tanika (103.0000)
188immsy1 (8.5000) cyprico1 (335.0000) terman2 (286.0000) catita (50.5000)     phector (96.0000)
189keg (8.0000) arnoldv (335.0000) rap (272.0000) jamczyk (49.0000)     makwy2 (96.0000)
190bellwoods (6.0000) peter (333.0000) readereg (266.0000) enid (48.0000)     oligus (96.0000)
191mail (5.0000) frapin (328.0000) vanzach (257.5000) EthanD (47.0000)     Nikodemus (93.5000)
192groovymsy1 (4.0000) Axemania35 (326.5000) vl1 (255.0000) oxane (47.0000)     M Bayly (91.5000)
193bevelhimer (4.0000) lunargirl (318.5000) Paltivar (252.0000) 90 (47.0000)     greeto (91.0000)
194hogsleg (3.0000) jyr (317.0000) PHT2004 (248.5000) Jae (44.0000)     romanstyle (79.0000)
195Shades of Hell (2.0000) senga (314.0000) leyxe (245.5000) td0g (42.0000)     ari (77.0000)
