Score Profile
Hall of fameLevel set | Date | Player | Position | Level | Score | Comment |
Tropical | 18 May 2005 | Thozz | 2 | 44 | 985(20) | Well done. |
Homelands | 25 April 2005 | Thozz | 9, 1, 7 | 1, 2, 3 | 1214(16), 863(10), 799(12) | Moving into 8th place, a tad behind ruben. |
Mountains | 23 April 2005 | Thozz | 1 | 13 | 698 | A clear number one on a good level. I'm sure 1000 is possible - in theory! |
Homelands | 18 April 2005 | Thozz | 1, 4, 6, 5 | 4, 16, 22, 31 | 855(31), 837(31), 999(20), 438(43) | Thozz takes that tick and somre more and moved into 9th rank, overtaking Steffest. |
Homelands | 17 April 2005 | Thozz | 4 | 4 | 855(31) | Just a tick off the number one score. |
Mountains | 15 April 2005 | Thozz | 1 | 64, 65 | 1017(43), 1048(23) | Two clear number ones and two 1000 pointers (one premier). But I'm sure the level progression will be just as important. |
Forest | 12 April 2005 | Thozz | 3, 2 | 1, 6 | 1000(23), 963(18) | Close, actually, a cigar. |
Forest | 06 April 2005 | Thozz | 2, 2, 4, 4 | 10, 11, 12, 15 | 1002(25), 1002(15), 981(23), 968(32) | Pioneering the level 10 one thousand pointer (before the grand theft). |
Forest | 05 April 2005 | Thozz | 1 | 8, 9 | 650, 720 | Two clear number ones. |
Forest | 04 April 2005 | Thozz | 1, 1, 3 | 3, 2, 6 | 1000(2), 983(26), 940(17) | Is that a potential 1000 pointer I see? |
Only 10 entires have been displayed. You can view the most recent 30 or show them all.
|