Representing Greece |
Type: Single Player |
Email: |
Score Profile
Hall of fameLevel set | Date | Player | Position | Level | Score | Comment |
Reef | 11 May 2005 | rzrsedg | 3 | 65 | 981(45) | Cleaning out the gems. |
Reef | 20 April 2005 | rzrsedg | 2, 4 | 59, 58 | 945(91), 695(13) | Now ranked 4th. |
Reef | 19 April 2005 | rzrsedg | 8, 3, 6, 6 | 55, 50, 47, 42 | 732(12), 907(2), 883, 612(1) | Now ranked 5th. |
Reef | 18 April 2005 | rzrsedg | 3, 4, 4 | 76, 75, 63 | 816(46), 856(10), 866(37) | Moving through the top 10. |
Reef | 14 April 2005 | rzrsedg | 1 | 37 | 1000(61) | Fantastic! A clear number one. |
Reef | 06 April 2005 | rzrsedg | 6, 5, 2 | 78, 79, 80 | 876(17), 947(3), 486 | Number two on the only currently released level not to have been completed. |
Mountains | 04 January 2005 | rzrsedg | 2 | 26 | 916(24) | Through in a flash. |
Mountains | 22 December 2004 | rzrsedg | 2 | 15 | 564(1) | A gem of a score in a couple of days of good level progression. |
Reef | 20 December 2004 | rzrsedg | 1 | 52, 49 | 877(2), 878 | Laying down a couple of number one scores. |
Farmlands | 30 August 2004 | rzrsedg | 3, 4, 6, 6 | 80, 17, 40, 45 | 893(18), 1140(15), 664(11), 956(16) | More good scores. |
Only 10 entires have been displayed. You can view the most recent 30 or show them all.
|