Representing Sweden |
Type: Single Player |
Email: jan.karvgmail.com |
|
Comment: If Anyone can do it, so can you! |
Score Profile
Hall of fameLevel set | Date | Player | Position | Level | Score | Comment |
Farmlands | 15 July 2005 | Anyone | 3, 6, 3, 9 | 25, 29, 30, 31 | 879(12), 967(16), 1097(21), 1016(8) | Climbing into 8th ranking. |
Homelands | 24 June 2005 | Anyone | 9 | 0 | 1015(6) | Cracking the 1000 pointer on the opening level. |
Tropical | 23 June 2005 | Anyone | 2, 1, 5 | 67, 77, 75 | 1270(49), 1002(9), 1016(25) | A close second with three 1000 pointers. |
Tropical | 20 June 2005 | Anyone | 1, 1, 5 | 45, 51, 48 | 1237(34), 1070(7), 1006(16) | Moving up to number 8 with three more. |
Tropical | 17 June 2005 | Anyone | 2 | 34 | 1003(1) | A solid 1000 pointer as Anyone reaches into the top 10. |
Mountains | 09 June 2005 | Anyone | 1, 2 | 78, 79 | 973(14), 917(8) | Congratulations for being the first player to solve the Mountains level set (well, excusing level 80). |
Mountains | 07 June 2005 | Anyone | 3, 2, 3 | 72, 73, 74 | 974(39), 1002(9), 683(53) | A 1000 pointer on a hard one. |
Reef | 06 June 2005 | Anyone | 1 | 79 | 1059(6) | A clear number one. Well done. |
Reef | 03 June 2005 | Anyone | 3, 8, 4 | 1, 4, 6 | 774(13), 854, 907(18) | Pushing into the Reef's top 10. |
Mountains | 02 June 2005 | Anyone | 3, 2 | 70, 71 | 774(18), 605(27) | Well done! Passing the mighty level 70 sticking point before asarkila. |
Only 10 entires have been displayed. You can view the most recent 30 or show them all.
|