| Player profile for dandalong |
Score Profile
Hall of fameLevel set | Date | Player | Position | Level | Score | Comment |
Mountains | 23 December 2007 | dandalong | 2 | 12 | 1020(51) | Taking the rough fast road. |
Mountains | 25 June 2005 | dandalong | 2 | 20 | 1011(6) | Just a single tick off number one! |
Forest | 22 May 2005 | dandalong | 3, 4 | 36, 34 | 1011(27), 632(3) | One good one thousand points, and one timid one a little (one spot) less! |
Fruity | 13 May 2005 | dandalong | 13 | 79 | 566(33) | Well done for making level 80. |
Homelands | 31 January 2001 | dandalong | 1 | 32 | 592(23) | With a good method there's still a good of choking on the home run. Well done. |
Homelands | 31 October 1999 | dandalong | 3 | 65 | 1371 | A great score on the classic level. |
Homelands | 29 September 1999 | dandalong | 1 | 39 | 1651 | Huge score. |
Homelands | 24 September 1999 | dandalong | 6 | 80 | 1003(65) | Congratulations, dandalong becomes the 7th person to complete the game. |
Homelands | 22 September 1999 | dandalong | 1 | 35 | 763(27) | Equals Wil's score from the UK - Doh. |
Homelands | 14 September 1999 | dandalong | 6, 8, 5 | 25, 26, 27 | 880(43), 1014(25), 636(18) | Dandalong takes a firm hold on 5th place. |
Only 10 entires have been displayed. You can view the most recent 30 or show them all.
|
|