Representing Australia (Tas) |
Type: Single Player |
Email: adrianhardieyahoo.com |
|
Comment: Boags Premium - nice one |
Score Profile
Hall of fameLevel set | Date | Player | Position | Level | Score | Comment |
Mountains | 01 November 2007 | HARDIE | 1 | 30 | 1405(2) | Pushing it up higher! |
Mountains | 28 October 2007 | HARDIE | 1 | 30 | 1314(4) | Awesome, a clear number 1. |
Fruity | 22 July 2007 | HARDIE | 1, 4, 7, 5 | 8, 9, 12, 13 | 1224(4), 937, 961(34), 1006(27) | A huge score. Good stuff. |
Fruity | 19 April 2006 | HARDIE | 3, 7 | 77, 78 | 781(27), 679(57) | Nice scores and level progression. |
Fruity | 02 April 2006 | HARDIE | 3 | 71 | 1175(2) | Cunning! |
Mountains | 28 January 2006 | HARDIE | 2, 5, 3, 5 | 71, 72, 73, 74 | 609(41), 952(44), 980(4), 402 | Some post-Australia Day movement. |
Mountains | 14 January 2006 | HARDIE | 1 | 30 | 1175(4) | Good stuff - puzzle solved with a 1000 pointer. |
Mountains | 13 January 2006 | HARDIE | 1 | 66 | 948(52) | Superior - a clear number one by over 250 points! |
Mountains | 05 January 2006 | HARDIE | 5, 8, 4 | 64, 8, 41 | 701(37), 997(28), 1019(44) | Progression, a 1000 pointer and a good one. |
Forest | 03 January 2006 | HARDIE | 1 | 27 | 944(71) | Awesome. A clear number one. |
Only 10 entires have been displayed. You can view the most recent 30 or show them all.
|