Score Profile
Hall of fameLevel set | Date | Player | Position | Level | Score | Comment |
Reef | 18 January 2005 | Jil | 5 | 28 | 828(64) | A fast run through. |
Jungle | 20 September 2004 | Jil | 8 | 7 | 1226(13) | Jil's 4th one thousand pointer. |
Forest | 13 September 2004 | Jil | 2 | 31 | 716(11) | Arrr, the pleasure. |
Forest | 01 September 2004 | Jil | 6, 9, 7 | 22, 23, 24 | 289(36), 464(53), 776(40) | Passing through more levels and into the top 10. |
Forest | 23 July 2004 | Jil | 7, 6, 11, 7, 7, 6 | 15, 16, 17, 18, 19, 20 | 807(22), 799(30), 626(43), 405(8), 689(44), 877(24) | Some good scores in uncharted territory. |
Fruity | 30 June 2004 | Jil | 8 | 79 | 606(22) | Taking it to the last level. |
Fruity | 28 June 2004 | Jil | 5 | 74 | 1042 | Great score. |
Fruity | 24 June 2004 | Jil | 6, 8, 9, 6, 9, 4 | 63, 64, 65, 67, 68, 70 | 648, 328, 277(75), 417, 188(145), 305(38) | Heading towards level 80. |
Farmlands | 18 May 2004 | Jil | 1 | 71 | 652(22) | Congratulations ... a clean number one and a very tricky and classy level. |
Fruity | 29 March 2004 | Jil | 6 | 60 | 229(82) | Holding a shakey 6th place on this level. |
Only 10 entires have been displayed. You can view the most recent 30 or show them all.
|