Home
 
Discussion
 
Player
 
High scores
 
Levels
 
Tools
Homelands  | Tropical  | Reef  | Forest  | Mountains  | Jungle  | Fruity  | Farmlands
BD4: Rankings - Multiple level sets

[Teamwork] [rank] [combined] [top 10] [top 20] [top 50] [top 100] [top 200] [all]

Top 30 (Single Player)
RankTropicalHomelandsReefForestMountainsJungleFruity
1Wil (59853.6400) Wil (57760.9300) asarkila (61389.0000) asarkila (67400.0000) asarkila (67875.0000) Wil (39700.0000) Wil (61150.0000)
2asarkila (58553.6400) asarkila (56819.2700) Wil (60500.0000) Wil (61975.0000) Wil (64975.0000) asarkila (28400.0000) seb (56283.0000)
3seb (58203.6400) seb (47992.6000) seb (49057.0000) DREAM (30539.0000) Dirkimops (26913.5000) seb (27668.0000) asarkila (45105.0000)
4DREAM (27586.9700) DREAM (33777.6000) DREAM (21788.0000) Dirkimops (25803.0000) DREAM (24101.4800) HARDIE (19200.0000) dandalong (26576.0000)
5Thozz (18942.9700) ari (25035.1700) Dirkimops (20298.0000) ejlo (24097.0000) HARDIE (17921.1400) Anyone (18299.0000) korf (22584.0000)
6ari (15258.4700) dandalong (15969.0000) ari (19220.0000) Anyone (23615.0000) ruben (17051.0000) ejlo (12097.0000) DREAM (19445.0000)
7Anyone (15045.9700) ruben (12811.7700) dandalong (15833.0000) suesmama1 (18515.0000) Anyone (16028.1400) bos4711 (10832.0000) Dirkimops (17448.0000)
8Dirkimops (12309.4300) Janne (12018.6700) Anyone (13035.5000) dandalong (15436.5000) Thozz (15736.4800) Guld (5972.0000) arnoldv (16249.0000)
9HARDIE (10860.9300) Thozz (11624.7700) HARDIE (10727.0000) Thozz (10096.0000) ejlo (13531.3100) DREAM (5607.0000) HARDIE (15782.0000)
10dandalong (10608.4700) Steffest (11068.5000) ejlo (10551.0000) HARDIE (9806.5000) ineffable (12254.5000) korf (5172.0000) Anyone (12252.5000)
11ejlo (9730.4300) Dirkimops (9482.1000) TreborNelg (10200.0000) arnoldv (5221.5000) bos4711 (11748.0000) Thozz (4030.0000) ejlo (7876.5000)
12ruben (9500.4700) JohnS (9252.1000) Thozz (10148.0000) cusack (4326.0000) dandalong (9556.8100) suesmama1 (2851.0000) cusack (7683.0000)
13cusack (8533.9300) ejlo (8975.6000) ruben (8899.5000) Ghost (4218.5000) suesmama1 (8042.5000) HARDIE_J (2411.0000) Thozz (7653.5000)
14TreborNelg (7919.4700) korf (8529.6000) rzrsedg (8843.5000) rzrsedg (3988.5000) cusack (7899.0000) dandalong (2289.0000) lasttry (7300.0000)
15Ghost (7423.2600) HARDIE (7307.1000) cusack (8167.5000) t.jayne (3536.0000) alliegw1 (6589.0000) Dirkimops (2259.0000) suesmama1 (6809.0000)
16lasttry (7153.2600) Ghost (6865.6000) suesmama1 (7479.5000) Morlagot (3406.5000) allie (6546.5000) cusack (2019.5000) rzrsedg (6686.0000)
17Naccas (6606.9300) Anyone (6844.5000) Ghost (7295.0000) alliegw (3375.0000) korf (6259.5000) zx (1989.0000) Morlagot (6515.0000)
18Morlagot (6446.7900) The K Man (6670.0000) HARDIE_J (6138.0000) bos4711 (3355.5000) greenday171 (6052.0000) arnoldv (1495.0000) Ghost (6449.5000)
19rzrsedg (6139.4700) cusack (6359.1000) LIL HARDIE (5886.0000) allie (3079.5000) lasttry (5089.5000) Ghost (1494.5000) bounty (6444.5000)
20Melissa (6096.2600) mason (6082.5000) Morlagot (5354.0000) chris111 (3077.0000) Morlagot (4352.0000) bounty (1473.5000) j_za (6326.0000)
21masuford (5296.0000) masuford (5947.5000) t.jayne (5182.0000) Jil (3060.0000) siimonfish (4197.0000) capalababa (1374.0000) cafesolo (5839.0000)
22j_za (5132.9700) HeHe (5813.0000) allie (4871.0000) alliegw1 (3024.5000) punkgal26 (4104.5000) Morlagot (1341.0000) HARDIE_J (5412.5000)
23RyanAP (5091.0000) Cazpurrrrr (5462.5000) chris111 (4818.0000) aknox143 (2827.5000) pam (3906.5000) chris111 (1275.5000) marinasimo (5093.0000)
24suesmama1 (4913.4700) Melissa (5395.6000) cyprico2 (4806.5000) pam (2814.0000) Ghost (2892.5000) pam (1275.5000) cyprico2 (4678.0000)
25arnoldv (4651.4700) durand (5314.0000) RyanAP (4680.0000) chris123 (2699.0000) rzrsedg (2790.5000) greenday171 (1252.0000) Jil (4570.0000)
26HARDIE_J (4385.7600) lasttry (5202.6000) bounty (4579.0000) greenday171 (2645.5000) shockedfrog (2533.0000) siimonfish (1051.0000) allie (4527.5000)
27marinasimo (4367.4700) suesmama1 (4732.0000) cafesolo (4309.0000) boss (2554.0000) Melissa (2468.0000) Jil (1024.0000) ruben (4352.5000)
28shockedfrog (4338.7600) epinephrine (4677.0000) buzzer (4214.0000) ruben (2471.5000) arnoldv (2327.5000) alliegw1 (1014.0000) antoon (4271.0000)
29zuzu (4015.9700) Pax (4373.1000) alliegw (4189.0000) punkgal26 (2350.0000) alliegw (2324.0000) punkgal26 (974.0000) boss (4163.5000)
30TOLIO (3943.5000) rzrsedg (4367.0000) bos4711 (4133.0000) bounty (2059.5000) Jil (2286.0000) aknox143 (957.5000) jhsalle (4153.0000)

Players are ranked real time based on their high scores (scoring). Also refer to the top scores.