Home
 
Discussion
 
Player
 
High scores
 
Levels
 
Tools
Homelands  | Tropical  | Reef  | Forest  | Mountains  | Jungle  | Fruity  | Farmlands
High Score Summary (Singles)

[Update] [Teamwork] [Top Scores]    Customise for 
Level12345102030405075100
0 1012 (2.380) 1010 (2.428) 1010 (2.364) 1006 1006 982 (2.076) 963 946 935 921 900 887 (4.284)
1 1012 (1.428) 1000 (13.132) 1000 (12.408) 1000 997 853 (6.072) 828 797 785 743 559 349 (0)
2 1017 (15.308) 1004 (13.396) 1003 (13.356) 986 982 765 (22.248) 693 685 673 666 647 631 (23.436)
3 1084 (0.056) 1071 (0.024) 1060 (0.032) 1053 1005 944 (0.184) 737 690 642 584 487 424 (1.188)
4 1000 (0.016) 1000 (0.016) 1000 (0.016) 1000 1000 1000 (0.016) 1000 970 880 840 820 820 (0.032)
5 1015 (35.492) 1015 (35.484) 1015 (35.484) 1015 1008 990 (33.364) 948 929 911 903 879 861 (32.344)
6 999 (14.104) 999 (14.104) 999 (14.104) 998 997 993 (13.340) 899 830 808 800 780 764 (7.036)
7 1666 (0.032) 1652 (0.024) 1647 (0.008) 1621 1610 1304 (0.232) 1175 951 749 599 398 316 (21.052)
8 999 (18.416) 999 (18.416) 999 (18.416) 999 999 990 (18.320) 969 955 947 945 939 933 (17.204)
9 1012 (22.480) 1011 (22.424) 1011 (22.416) 1002 1002 930 (22.144) 859 856 850 841 785 784 (22.312)
10 1213 (0) 1182 (11.052) 1163 (4.040) 1140 1092 807 (2.456) 693 636 590 569 521 496 (27.372)
11 1038 (27.372) 1038 (27.372) 1038 (27.372) 1036 1030 975 (15.332) 897 815 770 681 508 476 (30.248)
12 1005 (18.016) 1005 (18.016) 992 (17.356) 988 987 963 (16.464) 896 845 827 804 759 738 (13.332)
13 1010 (19.124) 1010 (18.040) 1010 (17.172) 1010 1003 871 (22.248) 819 699 655 592 495 466 (29.348)
14 1006 (31.028) 1000 (30.216) 987 (29.092) 982 959 896 (20.040) 813 716 594 567 544 526 (27.228)
15 922 (11.464) 894 (3.168) 859 (8.380) 852 843 806 (4.492) 759 702 660 615 488 402 (24.020)
16 1238 (9.100) 1232 (10.104) 1227 (2.152) 1092 1045 977 (35.268) 948 905 882 851 722 616 (39.436)
17 1014 (16.064) 1013 (16.040) 1012 (15.492) 1007 1004 1000 (14.400) 965 959 950 944 936 927 (10.344)
18 1013 (28.436) 1013 (28.428) 1011 (28.388) 1002 985 960 (26.332) 930 907 892 883 847 817 (20.340)
19 1004 (17.252) 1004 (17.252) 1004 (17.252) 1002 997 987 (17.012) 974 957 943 930 904 881 (14.144)
20 1047 (16.456) 1038 (15.044) 1016 (15.412) 998 975 933 (9.292) 874 808 762 675 570 528 (27.404)
21 1136 (0) 1039 (42.404) 927 (38.108) 841 789 713 (46.428) 629 564 513 474 410 381 (55.200)
22 1080 (24.008) 1078 (23.468) 1071 (23.332) 1055 1051 1000 (22.208) 922 901 896 889 874 863 (24.464)
23 1522 (0.008) 1522 (0.008) 1521 (0.008) 1449 1384 1036 (0) 600 476 414 383 356 351 (6.392)
24 1012 (29.028) 1012 (29.028) 1012 (29.028) 1009 1009 991 (28.096) 955 918 870 839 720 712 (29.028)
25 1068 (2.116) 1052 (2.212) 1009 (6.236) 949 927 727 (6.076) 615 555 480 380 280 265 (18.500)
26 1005 (23.304) 1005 (23.304) 1004 (23.288) 1004 1002 999 (23.216) 981 957 938 924 893 845 (18.308)
27 1017 (16.320) 969 (12.328) 962 (12.144) 952 919 853 (4.008) 759 673 612 513 401 375 (20.032)
28 1016 (22.152) 1016 (22.144) 1011 (22.056) 985 982 952 (19.452) 923 891 851 835 810 797 (25.028)
29 976 (49.332) 976 (49.284) 967 (48.320) 963 962 950 (46.360) 939 928 915 908 892 868 (37.300)
30 1085 (0.016) 1071 (0.048) 1056 (0.136) 964 927 814 (0.232) 723 666 583 487 266 226 (8.208)
31 1018 (42.384) 1016 (38.216) 974 (32.048) 963 962 759 (23.332) 594 496 451 378 307 282 (60.024)
32 982 (34.496) 982 (34.488) 978 (33.436) 975 974 964 (30.224) 867 851 841 834 824 817 (30.424)
33 1083 (1.200) 1065 (13.400) 1064 (6.148) 960 952 910 (14.260) 875 866 858 847 816 793 (14.076)
34 1008 (0.344) 1008 (0.336) 1008 (0.296) 1008 1003 975 (0.056) 930 645 565 390 380 375 (6.208)
35 1003 (9.076) 1003 (9.076) 1003 (9.076) 1003 1002 988 (8.320) 960 939 925 907 625 609 (20.328)
36 1011 (26.464) 1011 (26.464) 1011 (26.464) 993 991 929 (24.184) 846 811 758 746 674 626 (18.392)
37 1015 (23.172) 1015 (23.084) 1008 (28.208) 938 871 749 (1.460) 503 294 254 234 197 176 (58.488)
38 1166 (2.084) 1162 (0.156) 1109 (1.472) 1084 932 845 (0) 661 519 373 356 325 313 (15.424)
39 1003 (13.028) 1000 (16.008) 998 (14.048) 998 969 951 (11.356) 930 918 911 895 607 537 (23.244)
40 1033 (22.168) 1031 (21.460) 1006 (15.364) 921 921 871 (13.452) 773 740 721 686 662 652 (23.068)
41 1111 (5.152) 1083 (12.228) 1054 (14.276) 1009 992 920 (16.100) 909 901 897 891 879 870 (11.064)
42 1025 (53.020) 1024 (52.456) 1001 (50.344) 999 972 942 (44.360) 904 862 778 724 700 684 (52.296)
43 1009 (26.176) 1009 (26.152) 1007 (24.216) 1005 1004 997 (14.040) 988 983 923 863 686 644 (23.452)
44 1013 (20.092) 1009 (20.028) 1009 (20.028) 992 985 966 (18.316) 952 932 900 888 865 843 (14.260)
45 1378 (27.092) 1286 (33.204) 1237 (33.060) 1232 1104 888 (0) 703 611 497 401 341 304 (49.380)
46 1066 (42.072) 1058 (41.164) 1036 (39.100) 1007 1000 959 (34.208) 922 867 841 817 780 755 (32.016)
47 1228 (0) 1174 (0) 1162 (0) 1108 1012 904 (8.224) 840 796 714 640 348 316 (38.472)
48 1015 (15.372) 1015 (15.372) 1015 (15.372) 1014 1006 992 (15.164) 883 831 806 764 693 626 (8.336)
49 1019 (17.292) 1019 (17.292) 1018 (17.276) 1010 1002 961 (16.184) 883 832 795 734 683 635 (9.292)
50 1072 (22.408) 1064 (22.488) 1056 (17.444) 1044 1042 970 (22.040) 940 929 913 906 892 876 (0)
51 1105 (0.400) 1070 (6.152) 1023 (2.120) 975 953 918 (16.224) 898 874 838 777 684 635 (21.292)
52 1040 (53.112) 1039 (51.456) 1037 (52.324) 1025 1014 940 (47.480) 900 880 849 836 797 763 (37.264)
53 988 (15.364) 987 (15.356) 987 (15.356) 975 973 914 (13.396) 828 805 779 761 707 668 (8.104)
54 1111 (0.144) 1060 (0.088) 1056 (0.120) 947 941 747 (2.232) 651 565 538 507 459 445 (0)
55 1024 (23.212) 1009 (24.016) 1006 (23.084) 980 976 917 (19.340) 868 826 786 771 714 670 (13.148)
56 1033 (50.444) 1033 (50.444) 1032 (50.388) 1020 1008 968 (44.180) 943 926 888 826 716 686 (54.180)
57 1034 (10.220) 1013 (15.112) 935 (19.072) 914 857 774 (24.356) 719 695 677 658 589 517 (30.156)
58 1015 (18.256) 1013 (16.184) 1008 (11.164) 1004 981 762 (5.180) 566 514 457 443 424 416 (15.188)
59 1218 (4.368) 1148 (85.132) 1069 (54.312) 1044 1005 749 (0) 477 387 326 279 223 203 (114.072)
60 1001 (11.460) 1001 (11.460) 1001 (11.460) 1001 1001 1000 (11.396) 989 963 948 937 912 888 (10.096)
61 1002 (35.284) 996 (34.464) 961 (32.392) 953 945 884 (25.028) 852 837 819 797 763 733 (24.104)
62 1298 (0.008) 1296 (0.008) 1294 (0.024) 1103 831 654 (0) 362 322 307 280 206 163 (17.436)
63 901 (4.168) 866 (0) 825 (0.128) 742 732 675 (6.088) 612 584 584 584 445 78 (0)
64 1023 (40.344) 1019 (39.436) 1013 (38.360) 996 944 784 (52.440) 775 766 762 756 742 729 (41.460)
65 1036 (13.428) 909 (45.276) 704 (38.432) 627 610 506 (0) 338 295 280 270 258 252 (51.492)
66 1032 (3.140) 1028 (0.304) 1023 (6.368) 934 921 821 (6.152) 545 362 277 250 217 211 (31.364)
67 1801 (45.100) 1757 (59.372) 1505 (43.268) 1270 1153 1082 (60.144) 979 927 907 885 851 826 (64.312)
68 1096 (10.492) 1089 (11.408) 1050 (9.440) 1044 996 866 (16.292) 832 815 811 792 767 732 (13.136)
69 1024 (48.056) 1022 (47.428) 1016 (47.036) 1005 1000 840 (30.016) 674 636 619 600 571 533 (31.356)
70 1044 (21.144) 1044 (21.144) 1013 (20.268) 1001 997 954 (18.324) 885 842 826 804 767 729 (21.456)
71 1070 (8.280) 1051 (9.068) 1038 (10.056) 994 961 834 (10.128) 639 537 471 432 382 357 (17.012)
72 1062 (45.080) 1057 (44.412) 1047 (44.092) 1008 998 946 (37.224) 862 840 829 823 795 762 (35.072)
73 1150 (0.200) 1132 (0.040) 1086 (0.024) 1062 976 684 (4.096) 609 585 576 572 560 554 (8.464)
74 1016 (32.040) 1014 (31.444) 1014 (31.428) 997 963 893 (22.296) 844 793 775 745 683 648 (19.428)
75 1027 (25.228) 1025 (25.164) 1025 (25.164) 1022 1017 994 (23.204) 943 937 919 912 872 807 (11.372)
76 1962 (0) 1962 (0) 1962 (0) 1962 1962 1962 (0) 1962 1962 1962 1882 594 564 (33.028)
77 1002 (8.376) 1002 (8.376) 1002 (8.376) 1002 1002 993 (8.320) 953 938 923 914 895 868 (6.448)
78 1041 (17.156) 1027 (12.240) 884 (18.088) 858 821 750 (22.048) 734 674 649 599 546 512 (25.268)
79 1070 (46.240) 1053 (46.168) 1046 (47.292) 1035 960 884 (44.304) 843 818 786 769 724 664 (31.332)
80 1000 (1.284) 1000 (1.284) 1000 (1.284) 992 984 958 (1.236) 940 918 906 890 818 781 (10.448)
  Reference: http://bd4.amristar.com.au//hisSummary.phtml?&g=7&a=hisSummary&p=0
  GMT: 26 April 2024 : 11:44 pm