Home
 
Discussion
 
Player
 
High scores
 
Levels
 
Tools
Homelands  | Tropical  | Reef  | Forest  | Mountains  | Jungle  | Fruity  | Farmlands
BD4: Rankings - Multiple level sets

[Teamwork] [rank] [combined] [top 10] [top 20] [top 50] [top 100] [top 200] [all]

Top 30 (Single Player)
RankLevel set 5HomelandsTropicalReefForestMountainsJungleFruity
1Wil (65746.1900) Wil (57760.9300) Wil (59853.6400) asarkila (61389.0000) asarkila (67400.0000) asarkila (67875.0000) Wil (39700.0000) Wil (61150.0000)
2asarkila (65026.1900) asarkila (56819.2700) asarkila (58553.6400) Wil (60500.0000) Wil (61975.0000) Wil (64975.0000) asarkila (28400.0000) seb (56283.0000)
3ruben (46376.1900) seb (47992.6000) seb (58203.6400) seb (49057.0000) DREAM (30539.0000) Dirkimops (26916.5000) seb (27668.0000) asarkila (45105.0000)
4Anyone (28167.8600) DREAM (33777.6000) DREAM (27586.9700) DREAM (21788.0000) Dirkimops (25803.0000) DREAM (24204.4800) HARDIE (19200.0000) dandalong (26577.0000)
5DREAM (26327.8600) ari (25035.6700) Thozz (18942.9700) Dirkimops (20298.0000) ejlo (24097.0000) HARDIE (17976.1400) Anyone (18299.0000) korf (22599.0000)
6Dirkimops (22896.8600) dandalong (15969.0000) ari (15258.4700) ari (19220.0000) Anyone (23615.0000) ruben (17111.0000) ejlo (12097.0000) DREAM (19470.0000)
7dandalong (16824.8600) ruben (12814.7700) Anyone (15045.9700) dandalong (15833.0000) suesmama1 (18515.0000) Anyone (16040.1400) bos4711 (10832.0000) Dirkimops (17500.0000)
8pvakevai (14074.5000) Janne (12021.1700) Dirkimops (12309.4300) Anyone (13035.5000) dandalong (15436.5000) Thozz (15800.4800) Guld (5972.0000) arnoldv (16283.0000)
9lasttry (6173.0000) Thozz (11625.7700) HARDIE (10860.9300) HARDIE (10728.0000) Thozz (10096.0000) ejlo (13554.3100) DREAM (5607.0000) HARDIE (15790.0000)
10spadu (5232.5000) Steffest (11072.0000) dandalong (10608.4700) ejlo (10552.0000) HARDIE (9806.5000) ineffable (12306.5000) korf (5172.0000) Anyone (12273.5000)
11Naccas (5198.0000) Dirkimops (9482.1000) ejlo (9730.4300) TreborNelg (10200.0000) arnoldv (5221.5000) bos4711 (11769.0000) Thozz (4030.0000) ejlo (7894.5000)
12Waschbaer (3264.0000) JohnS (9253.1000) ruben (9500.4700) Thozz (10149.0000) cusack (4326.0000) dandalong (9566.3100) suesmama1 (2851.0000) Thozz (7765.5000)
13Daniel (1765.5000) ejlo (8975.6000) cusack (8533.9300) ruben (8899.5000) Ghost (4218.5000) suesmama1 (8098.5000) HARDIE_J (2411.0000) cusack (7702.0000)
14jesse (1521.0000) korf (8530.6000) TreborNelg (7919.4700) rzrsedg (8843.5000) rzrsedg (3988.5000) cusack (7908.0000) dandalong (2289.0000) lasttry (7338.0000)
15probaton (1252.0000) HARDIE (7308.1000) Ghost (7423.2600) cusack (8167.5000) t.jayne (3536.0000) alliegw1 (6603.0000) Dirkimops (2259.0000) suesmama1 (6820.0000)
16codo (959.0000) Ghost (6866.6000) lasttry (7153.2600) suesmama1 (7479.5000) Morlagot (3406.5000) allie (6582.5000) cusack (2019.5000) rzrsedg (6709.0000)
17shockedfrog (795.0000) Anyone (6844.5000) Naccas (6606.9300) Ghost (7295.0000) alliegw (3375.0000) korf (6280.5000) zx (1989.0000) Ghost (6485.5000)
18helen84 (762.0000) The K Man (6671.5000) Morlagot (6446.7900) HARDIE_J (6138.0000) bos4711 (3355.5000) greenday171 (6067.0000) arnoldv (1495.0000) bounty (6478.5000)
19DrDNA (420.5000) cusack (6360.1000) rzrsedg (6139.4700) LIL HARDIE (5887.0000) allie (3079.5000) lasttry (5108.5000) Ghost (1494.5000) j_za (6359.0000)
20zx (250.0000) mason (6083.5000) Melissa (6096.2600) Morlagot (5303.0000) chris111 (3077.0000) siimonfish (4210.0000) bounty (1473.5000) cafesolo (5859.0000)
21RyanAP (89.0000) masuford (5949.0000) masuford (5296.0000) t.jayne (5183.0000) Jil (3060.0000) punkgal26 (4120.5000) capalababa (1374.0000) HARDIE_J (5436.5000)
22name (84.0000) HeHe (5815.5000) j_za (5132.9700) allie (4872.0000) alliegw1 (3024.5000) pam (3918.5000) Morlagot (1341.0000) marinasimo (5142.0000)
23Hanna (78.0000) Cazpurrrrr (5464.0000) RyanAP (5091.0000) chris111 (4819.0000) aknox143 (2827.5000) Ghost (2899.5000) chris111 (1275.5000) cyprico2 (4704.0000)
24hunter2 (77.0000) Melissa (5399.6000) suesmama1 (4913.4700) cyprico2 (4807.5000) pam (2814.0000) rzrsedg (2799.5000) pam (1275.5000) Jil (4595.0000)
25Tallis (76.0000) durand (5315.0000) arnoldv (4651.4700) RyanAP (4681.0000) chris123 (2699.0000) shockedfrog (2546.5000) greenday171 (1252.0000) allie (4554.5000)
26blakem (75.0000) lasttry (5205.6000) HARDIE_J (4385.7600) bounty (4580.0000) greenday171 (2645.5000) Melissa (2477.0000) siimonfish (1051.0000) ruben (4373.5000)
27Krrick (73.5000) suesmama1 (4732.0000) marinasimo (4367.4700) cafesolo (4309.0000) boss (2554.0000) arnoldv (2334.5000) Jil (1024.0000) antoon (4288.0000)
28feel (73.5000) epinephrine (4679.0000) shockedfrog (4338.7600) buzzer (4215.0000) ruben (2471.5000) alliegw (2333.0000) alliegw1 (1014.0000) Morlagot (4188.0000)
29  Pax (4377.1000) zuzu (4015.9700) alliegw (4189.0000) punkgal26 (2350.0000) Jil (2295.0000) punkgal26 (974.0000) boss (4184.5000)
30  rzrsedg (4370.0000) TOLIO (3943.5000) bos4711 (4134.0000) bounty (2059.5000) bounty (2254.0000) aknox143 (957.5000) jhsalle (4178.0000)

Players are ranked real time based on their high scores (scoring). Also refer to the top scores.