Home
 
Discussion
 
Player
 
High scores
 
Levels
 
Tools
Homelands  | Tropical  | Reef  | Forest  | Mountains  | Jungle  | Fruity  | Farmlands
BD4: Rankings - Multiple level sets

[Teamwork] [rank] [combined] [top 10] [top 20] [top 50] [top 100] [top 200] [all]

Top 20 (Single Player)
RankFarmlandsHomelandsTropicalReefForestMountainsJungleFruity
1ruben (56817.1000) Wil (57760.9300) Wil (59853.6400) asarkila (61389.0000) asarkila (67300.0000) asarkila (67875.0000) Wil (39700.0000) Wil (61150.0000)
2Wil (56444.7700) asarkila (56819.2700) asarkila (58553.6400) Wil (60500.0000) Wil (61974.0000) Wil (64975.0000) asarkila (28400.0000) seb (56283.0000)
3asarkila (55970.4400) seb (47992.6000) seb (58203.6400) seb (49056.0000) DREAM (30538.0000) Dirkimops (26853.5000) seb (27668.0000) asarkila (45105.0000)
4DREAM (26319.7700) DREAM (33777.6000) DREAM (27586.9700) DREAM (21787.0000) Dirkimops (25783.0000) DREAM (24024.4800) HARDIE (19200.0000) dandalong (26575.0000)
5Dirkimops (25199.1000) ari (25035.1700) Thozz (18942.9700) Dirkimops (20298.0000) ejlo (24066.0000) HARDIE (17847.1400) Anyone (18297.0000) korf (22583.0000)
6Thozz (24325.4400) dandalong (15969.0000) ari (15258.4700) ari (19220.0000) Anyone (23515.0000) ruben (17035.0000) ejlo (12094.0000) DREAM (19443.0000)
7ari (16759.8800) ruben (12811.7700) Anyone (15044.9700) dandalong (15833.0000) suesmama1 (18490.0000) Anyone (15984.1400) bos4711 (10827.0000) Dirkimops (17447.0000)
8suesmama1 (10452.1000) Janne (12018.6700) Dirkimops (12309.4300) Anyone (13015.5000) dandalong (15429.5000) Thozz (15678.4800) Guld (5969.0000) arnoldv (16232.0000)
9HARDIE (10329.3800) Thozz (11624.7700) HARDIE (10860.9300) HARDIE (10726.0000) Thozz (10093.0000) ejlo (13519.3100) DREAM (5606.0000) HARDIE (15779.0000)
10Anyone (10034.5500) Steffest (11068.5000) dandalong (10608.4700) ejlo (10549.0000) HARDIE (9754.5000) ineffable (12230.5000) korf (5170.0000) Anyone (12246.5000)
11ejlo (7813.3300) Dirkimops (9482.1000) ejlo (9730.4300) TreborNelg (10200.0000) arnoldv (5206.5000) bos4711 (11572.0000) Thozz (4030.0000) ejlo (7848.5000)
12rzrsedg (7432.0000) JohnS (9252.1000) ruben (9500.4700) Thozz (10146.0000) cusack (4323.0000) dandalong (9533.8100) suesmama1 (2851.0000) cusack (7665.0000)
13Pax (7305.6000) ejlo (8975.6000) cusack (8533.9300) ruben (8895.5000) Ghost (4213.5000) suesmama1 (8014.5000) HARDIE_J (2410.0000) Thozz (7639.5000)
14cusack (7200.7200) korf (8529.6000) TreborNelg (7919.4700) rzrsedg (8842.5000) rzrsedg (3972.5000) cusack (7878.0000) dandalong (2288.0000) lasttry (7292.0000)
15lasttry (7101.8800) HARDIE (7307.1000) Ghost (7423.2600) cusack (8164.5000) kgeale (3725.0000) kgeale (6864.5000) Dirkimops (2259.0000) suesmama1 (6787.0000)
16dandalong (5952.0000) Ghost (6865.6000) lasttry (7153.2600) suesmama1 (7476.5000) t.jayne (3476.0000) alliegw1 (6500.0000) cusack (2019.5000) Morlagot (6706.5000)
17Ghost (5800.3800) Anyone (6844.5000) Naccas (6606.9300) Ghost (7283.0000) Morlagot (3387.5000) allie (6473.5000) zx (1985.0000) rzrsedg (6642.0000)
18j_za (5531.0000) The K Man (6670.0000) Morlagot (6445.7900) HARDIE_J (6135.0000) bos4711 (3338.5000) korf (6231.5000) arnoldv (1494.0000) Ghost (6433.5000)
19mason (5440.0000) cusack (6359.1000) rzrsedg (6138.4700) LIL HARDIE (5886.0000) alliegw (3313.0000) greenday171 (5996.0000) Ghost (1492.5000) bounty (6428.5000)
20kgeale (5272.0000) mason (6082.5000) Melissa (6096.2600) Morlagot (5349.0000) allie (3066.5000) lasttry (5035.5000) bounty (1473.5000) j_za (6302.0000)

Players are ranked real time based on their high scores (scoring). Also refer to the top scores.