Home
 
Discussion
 
Player
 
High scores
 
Levels
 
Tools
Homelands  | Tropical  | Reef  | Forest  | Mountains  | Jungle  | Fruity  | Farmlands
BD4: Rankings - Multiple level sets

[Teamwork] [rank] [combined] [top 10] [top 20] [top 50] [top 100] [top 200] [all]

Top 50 (Single Player)
RankFarmlandsHomelandsTropicalReefForestMountainsJungleFruity
1ruben (56817.1000) Wil (57760.9300) Wil (59853.6400) asarkila (61389.0000) asarkila (67400.0000) asarkila (67875.0000) Wil (39700.0000) Wil (61150.0000)
2Wil (56444.7700) asarkila (56819.2700) asarkila (58553.6400) Wil (60500.0000) Wil (61975.0000) Wil (64975.0000) asarkila (28400.0000) seb (56283.0000)
3asarkila (55970.4400) seb (47992.6000) seb (58203.6400) seb (49057.0000) DREAM (30539.0000) Dirkimops (26916.5000) seb (27668.0000) asarkila (45105.0000)
4DREAM (26321.7700) DREAM (33777.6000) DREAM (27586.9700) DREAM (21788.0000) Dirkimops (25803.0000) DREAM (24204.4800) HARDIE (19200.0000) dandalong (26577.0000)
5Dirkimops (25199.1000) ari (25035.6700) Thozz (18942.9700) Dirkimops (20298.0000) ejlo (24097.0000) HARDIE (17976.1400) Anyone (18299.0000) korf (22599.0000)
6Thozz (24359.4400) dandalong (15969.0000) ari (15258.4700) ari (19220.0000) Anyone (23615.0000) ruben (17111.0000) ejlo (12097.0000) DREAM (19470.0000)
7ari (16765.8800) ruben (12814.7700) Anyone (15045.9700) dandalong (15833.0000) suesmama1 (18515.0000) Anyone (16040.1400) bos4711 (10832.0000) Dirkimops (17500.0000)
8suesmama1 (10484.6000) Janne (12021.1700) Dirkimops (12309.4300) Anyone (13035.5000) dandalong (15436.5000) Thozz (15800.4800) Guld (5972.0000) arnoldv (16283.0000)
9HARDIE (10383.3800) Thozz (11625.7700) HARDIE (10860.9300) HARDIE (10728.0000) Thozz (10096.0000) ejlo (13554.3100) DREAM (5607.0000) HARDIE (15790.0000)
10Anyone (10137.5500) Steffest (11072.0000) dandalong (10608.4700) ejlo (10552.0000) HARDIE (9806.5000) ineffable (12306.5000) korf (5172.0000) Anyone (12273.5000)
11ejlo (7849.3300) Dirkimops (9482.1000) ejlo (9730.4300) TreborNelg (10200.0000) arnoldv (5221.5000) bos4711 (11769.0000) Thozz (4030.0000) ejlo (7894.5000)
12rzrsedg (7463.0000) JohnS (9253.1000) ruben (9500.4700) Thozz (10149.0000) cusack (4326.0000) dandalong (9566.3100) suesmama1 (2851.0000) Thozz (7765.5000)
13Pax (7343.6000) ejlo (8975.6000) cusack (8533.9300) ruben (8899.5000) Ghost (4218.5000) suesmama1 (8098.5000) HARDIE_J (2411.0000) cusack (7702.0000)
14cusack (7218.7200) korf (8530.6000) TreborNelg (7919.4700) rzrsedg (8843.5000) rzrsedg (3988.5000) cusack (7908.0000) dandalong (2289.0000) lasttry (7338.0000)
15lasttry (7122.8800) HARDIE (7308.1000) Ghost (7423.2600) cusack (8167.5000) t.jayne (3536.0000) alliegw1 (6603.0000) Dirkimops (2259.0000) suesmama1 (6820.0000)
16dandalong (5982.0000) Ghost (6866.6000) lasttry (7153.2600) suesmama1 (7479.5000) Morlagot (3406.5000) allie (6582.5000) cusack (2019.5000) rzrsedg (6709.0000)
17Ghost (5827.3800) Anyone (6844.5000) Naccas (6606.9300) Ghost (7295.0000) alliegw (3375.0000) korf (6280.5000) zx (1989.0000) Ghost (6485.5000)
18j_za (5623.0000) The K Man (6671.5000) Morlagot (6446.7900) HARDIE_J (6138.0000) bos4711 (3355.5000) greenday171 (6067.0000) arnoldv (1495.0000) bounty (6478.5000)
19mason (5464.0000) cusack (6360.1000) rzrsedg (6139.4700) LIL HARDIE (5887.0000) allie (3079.5000) lasttry (5108.5000) Ghost (1494.5000) j_za (6359.0000)
20allie (5134.0000) mason (6083.5000) Melissa (6096.2600) Morlagot (5303.0000) chris111 (3077.0000) siimonfish (4210.0000) bounty (1473.5000) cafesolo (5859.0000)
21Naccas (4963.7700) masuford (5949.0000) masuford (5296.0000) t.jayne (5183.0000) Jil (3060.0000) punkgal26 (4120.5000) capalababa (1374.0000) HARDIE_J (5436.5000)
22alliegw1 (4815.5000) HeHe (5815.5000) j_za (5132.9700) allie (4872.0000) alliegw1 (3024.5000) pam (3918.5000) Morlagot (1341.0000) marinasimo (5142.0000)
23alliegw (4730.0000) Cazpurrrrr (5464.0000) RyanAP (5091.0000) chris111 (4819.0000) aknox143 (2827.5000) Ghost (2899.5000) chris111 (1275.5000) cyprico2 (4704.0000)
24chris111 (4682.0000) Melissa (5399.6000) suesmama1 (4913.4700) cyprico2 (4807.5000) pam (2814.0000) rzrsedg (2799.5000) pam (1275.5000) Jil (4595.0000)
25codo (4436.8800) durand (5315.0000) arnoldv (4651.4700) RyanAP (4681.0000) chris123 (2699.0000) shockedfrog (2546.5000) greenday171 (1252.0000) allie (4554.5000)
26bellwoods (4162.5000) lasttry (5205.6000) HARDIE_J (4385.7600) bounty (4580.0000) greenday171 (2645.5000) Melissa (2477.0000) siimonfish (1051.0000) ruben (4373.5000)
27arnoldv (4104.0000) suesmama1 (4732.0000) marinasimo (4367.4700) cafesolo (4309.0000) boss (2554.0000) arnoldv (2334.5000) Jil (1024.0000) antoon (4288.0000)
28bos4711 (3951.5000) epinephrine (4679.0000) shockedfrog (4338.7600) buzzer (4215.0000) ruben (2471.5000) alliegw (2333.0000) alliegw1 (1014.0000) Morlagot (4188.0000)
29aknox143 (3879.0000) Pax (4377.1000) zuzu (4015.9700) alliegw (4189.0000) punkgal26 (2350.0000) Jil (2295.0000) punkgal26 (974.0000) boss (4184.5000)
30pam (3858.0000) rzrsedg (4370.0000) TOLIO (3943.5000) bos4711 (4134.0000) bounty (2059.5000) bounty (2254.0000) aknox143 (957.5000) jhsalle (4178.0000)
31pvakevai (3772.0000) Agammemnon (4367.5000) chris111 (3865.0000) Jil (4094.0000) siimonfish (2053.5000) boss (2219.1400) tatarak (913.0000) greenday171 (4144.0000)
32punkgal26 (3641.0000) samk (4112.0000) t.jayne (3860.5000) TOLIO (4086.0000) ari (2003.5000) t.jayne (2094.0000) miles (794.0000) ragnar (4134.0000)
33capalababa (3620.5000) Qvist (3913.5000) banjo (3755.4700) greenday171 (4018.5000) tugrulba (1959.5000) aknox143 (1986.0000) ruben (670.5000) bos4711 (3989.0000)
34bounty (3571.0000) shockedfrog (3883.6000) espresso (3739.0000) pam (4002.0000) fantomas (1777.5000) chris111 (1907.0000) allie (601.0000) cyprico22 (3938.0000)
35Morlagot (3569.0000) tristan (3744.0000) Axemania35 (3724.0000) alliegw1 (3956.0000) tatarak (1738.0000) Morlagot (1729.0000) j_za (540.0000) Melissa (3917.0000)
36Jil (3390.5000) codo (3737.0000) buzzer (3623.4700) kgeale (3819.0000) TOLIO (1720.0000) chrisdaley (1654.5000) kmiki (519.0000) suraqah (3843.5000)
37Phil (3367.5000) boss (3641.0000) ragnar (3578.1400) moonie2 (3815.0000) chrisdaley (1645.5000) tatarak (1532.5000) chrisdaley (438.0000) buzzer (3837.0000)
38greenday171 (3323.0000) Phil (3606.0000) moonie2 (3438.4700) marinasimo (3730.0000) kgeale (1562.0000) boonanghi (1404.5000) fantomas (423.0000) espresso (3832.5000)
39canhome (3167.5000) Morlagot (3535.1000) bvh (3327.5000) chrisdaley (3628.0000) penny222 (1552.0000) fantomas (1400.0000) twa_za (410.5000) chris111 (3740.0000)
40tugrulba (3068.5000) espresso (3361.5000) mama6 (3215.0000) boss (3613.0000) bellwoods (1513.5000) hapsu (1391.0000) shockedfrog (375.0000) lath (3726.0000)
41Sectus (3062.8800) ragnar (3215.0000) cyprico1 (3146.9700) lath (3376.0000) masuford (1385.5000) Chris Daley54 (1338.5000) boss (309.0000) alliegw1 (3555.0000)
42spadu (2969.0000) Marvin (3194.5000) cyprico2 (3123.9700) punkgal26 (3329.0000) RyanAP (1307.0000) tonelitas (1268.0000) LIL HARDIE (303.0000) bobmutley (3494.0000)
43buzzer (2956.5000) cookae (3171.1700) bounty (3069.0000) cyprico (3328.0000) j_za (1239.5000) HARDIE_J (1260.0000) rl1 (302.0000) Cannydean3 (3486.0000)
44Chris Daley54 (2831.5000) TOLIO (3097.6000) lath (2963.9700) aknox143 (3288.0000) HARDIE_J (1210.0000) cafesolo (1215.0000) zxcasd (289.0000) cyprico (3296.0000)
45TOLIO (2711.0000) Daniel (2972.5000) cafesolo (2907.5000) siimonfish (3276.5000) ragnar (1192.5000) wilbur (1191.5000) EnidEnid (287.0000) zxcasd (3270.0000)
46marinasimo (2607.0000) Naccas (2949.0000) allie (2907.5000) suraqah (3270.5000) shockedfrog (1013.0000) lmh (1168.5000) TOLIO (285.0000) fringe (3269.0000)
47cafesolo (2577.5000) jesse (2832.0000) allison1977 (2895.4700) codo (3168.0000) ralf (975.0000) kgeale (1164.5000) NewHeart (279.0000) punkgal26 (3234.0000)
48chrisdaley (2535.0000) silntbob (2625.0000) alliegw (2841.5000) allison1977 (3168.0000) lasttry (960.5000) LIL HARDIE (1159.0000) alliegw (272.0000) aknox143 (3209.0000)
49boonanghi (2499.5000) ShdwDrgn (2560.5000) Tanika (2791.5000) BethEnidE (3137.0000) ellfal (911.0000) cannydean (1146.0000) rzrsedg (269.0000) punkgal30 (3200.5000)
50gabriel (2493.5000) ike (2533.5000) kypros (2760.5000) lasttry (2840.5000) Rob D (899.0000) rl1 (1135.0000) tesshardie (267.5000) canhome (3162.0000)

Players are ranked real time based on their high scores (scoring). Also refer to the top scores.