Home
 
Discussion
 
Player
 
High scores
 
Levels
 
Tools
Homelands  | Tropical  | Reef  | Forest  | Mountains  | Jungle  | Fruity  | Farmlands
High Score Summary (Singles)

[Update] [Teamwork] [Top Scores]    Customise for 
Level12345102030405075100
0 997 (15.460) 997 (15.452) 995 (15.412) 995 992 975 (15.020) 966 952 942 935 919 908 (12.168)
1 906 (6.064) 906 (6.064) 906 (6.064) 906 906 903 (6.032) 894 892 890 885 878 871 (5.212)
2 1023 (23.052) 1017 (22.392) 1009 (22.192) 964 923 879 (18.424) 827 763 747 737 699 663 (11)
3 897 (7.468) 895 (7.452) 895 (7.452) 895 895 882 (7.284) 874 864 858 853 844 836 (6.208)
4 836 (13.236) 836 (13.228) 832 (13.156) 830 826 809 (12.200) 786 774 758 749 731 708 (8.168)
5 1030 (26.420) 1030 (26.412) 1029 (26.396) 1027 1026 1014 (26.084) 975 965 935 923 898 874 (20.284)
6 866 (7.308) 866 (7.308) 866 (7.308) 866 866 865 (7.300) 849 837 818 813 780 748 (4.120)
7 948 (17.072) 944 (16.500) 943 (16.476) 932 917 896 (15.040) 858 836 815 804 762 733 (8)
8 820 (5.172) 818 (5.156) 818 (5.156) 818 818 807 (5.068) 796 786 780 774 756 735 (3.468)
9 854 (5.460) 854 (5.460) 854 (5.460) 853 853 850 (5.420) 835 802 777 771 748 722 (3.356)
10 772 (14.376) 772 (14.376) 772 (14.368) 752 739 664 (11.404) 579 562 551 538 512 488 (10.304)
11 877 (15.460) 876 (15.444) 876 (15.444) 876 865 848 (14.480) 826 806 782 772 750 722 (10.384)
12 856 (12.272) 856 (12.272) 856 (12.272) 856 856 839 (11.492) 793 744 726 711 671 633 (5.052)
13 1054 (15.388) 1054 (15.388) 1048 (15.268) 1047 1027 991 (13.132) 954 933 923 912 891 871 (10.440)
14 844 (9.392) 843 (9.368) 839 (9.288) 836 826 801 (8.028) 741 657 639 632 618 602 (0.044)
15 1039 (10.476) 1039 (10.164) 1033 (10.412) 1029 1015 992 (11.152) 968 946 931 921 897 864 (8.380)
16 1005 (15.132) 967 (13.316) 949 (13.492) 948 940 880 (9.132) 806 776 767 743 707 677 (2.200)
17 1195 (20.164) 1194 (20.116) 1192 (20.004) 1171 1170 1130 (13.432) 1068 1023 910 776 678 650 (7.224)
18 795 (7.392) 786 (8.412) 770 (8.268) 765 746 715 (9.152) 673 666 655 648 631 621 (8.028)
19 671 (6.320) 666 (6.264) 644 (6.248) 638 636 620 (5) 599 593 588 583 570 557 (6.080)
20 966 (18.176) 966 (18.176) 963 (18.080) 955 953 908 (15.220) 878 844 831 822 792 775 (8.400)
21 768 (5.428) 768 (5.428) 768 (5.428) 768 768 768 (5.428) 751 705 681 655 610 570 (3.188)
22 748 (9.480) 748 (9.480) 748 (9.464) 741 735 717 (8.364) 698 689 682 667 636 612 (4.260)
23 820 (15.024) 817 (14.452) 803 (14.100) 803 802 762 (14.076) 715 690 680 660 633 599 (5.496)
24 1080 (13.428) 1062 (13.004) 1055 (12.400) 1038 1014 915 (8.064) 829 784 762 741 695 661 (8.384)
25 932 (14.320) 911 (13.292) 900 (13.004) 894 887 833 (9.340) 782 759 738 723 695 676 (1.412)
26 911 (3.228) 911 (3.228) 911 (3.228) 910 907 899 (3.156) 868 841 807 790 753 726 (2.232)
27 870 (16.260) 865 (16.004) 856 (11.168) 839 835 714 (8.228) 679 645 617 602 562 512 (6.436)
28 917 (38.160) 916 (37) 912 (36.312) 894 886 865 (31.476) 834 795 775 756 717 646 (10.024)
29 986 (16.404) 985 (16.396) 980 (16.252) 980 974 942 (14.324) 895 845 800 787 742 677 (1.200)
30 1149 (22.480) 1120 (21.252) 1107 (20.448) 1097 1095 1067 (18.440) 1017 954 903 887 818 747 (3.196)
31 1114 (8.392) 1107 (8.344) 1106 (8.336) 1101 1099 1016 (7.188) 951 892 845 794 696 566 (0+)
32 1061 (13.196) 1060 (13.180) 1059 (13.164) 1059 1051 1034 (12.248) 975 957 932 916 823 702 (2.384)
33 734 (24.344) 725 (24.360) 721 (22.176) 676 648 556 (23.124) 499 468 444 425 372 244 (0)
34 766 (3.028) 755 (1.012) 753 (0.464) 726 722 635 (0) 575 566 550 536 505 -
35 1094 (38.440) 1083 (38.072) 1065 (36.480) 1059 1051 951 (29.196) 874 849 813 778 690 -
36 594 (15.208) 588 (20.140) 572 (14.012) 568 551 483 (15.088) 442 419 395 381 344 -
37 929 (15.088) 928 (15.080) 925 (15.008) 897 878 804 (10) 723 665 646 635 567 -
38 762 (16.216) 717 (10.016) 716 (8.192) 713 703 570 (3.116) 500 468 448 426 361 -
39 928 (5.432) 928 (5.432) 928 (5.432) 928 928 928 (5.432) 916 895 873 865 805 -
40 708 (13.084) 707 (13.052) 705 (13.012) 691 675 643 (10.464) 584 560 547 540 507 -
41 890 (0) 885 (0) 791 (3.036) 776 775 674 (4.472) 646 613 595 572 463 -
42 1021 (0.472) 882 (20.440) 837 (0.024) 755 715 622 (35.460) 588 546 502 470 350 -
43 975 (25.004) 971 (24.392) 967 (24.248) 961 953 920 (21.188) 822 790 762 721 621 -
44 966 (14.276) 945 (13.248) 936 (13.024) 933 931 872 (9.416) 808 797 775 757 686 -
45 978 (15.404) 976 (15.372) 973 (15.332) 970 969 956 (15.036) 929 908 892 881 670 -
46 926 (20.408) 909 (19.492) 844 (16.368) 830 821 740 (20.016) 693 648 608 578 385 -
47 954 (11.184) 954 (11.184) 953 (11.176) 946 941 894 (9.432) 781 695 619 586 508 -
48 983 (19.156) 981 (19.092) 976 (18.312) 973 944 920 (17.348) 877 854 839 821 738 -
49 1115 (24.304) 1113 (24.280) 1112 (24.256) 1106 1096 929 (17.100) 855 813 749 692 500 -
50 1091 (23.124) 1085 (23.012) 1067 (22.152) 1063 1052 914 (17.196) 783 730 650 596 240 -
51 900 (14.352) 879 (13.140) 869 (10.336) 853 843 697 (17.076) 644 618 577 552 --
52 878 (21.476) 873 (21.316) 851 (20.072) 839 839 775 (15) 690 658 635 592 --
53 759 (11.040) 721 (8.244) 627 (9.008) 607 600 524 (11.224) 482 445 404 356 --
54 801 (28.096) 764 (22.016) 707 (29.364) 696 688 587 (26.272) 514 492 456 399 --
55 792 (20.128) 788 (18.432) 786 (16.304) 768 765 696 (18.352) 632 576 561 520 --
56 1846 (36.108) 1223 (14.196) 1212 (14.084) 1203 1141 1021 (10.180) 939 873 825 751 --
57 1151 (36.372) 1149 (36.316) 1144 (36.140) 1143 1134 1074 (31.304) 1050 1018 974 939 --
58 814 (17.320) 803 (18.132) 795 (16.196) 772 771 706 (13.392) 605 582 553 521 --
59 1030 (21.276) 1030 (21.132) 1025 (21.020) 1021 1016 938 (17.476) 890 836 739 495 --
60 866 (10.092) 859 (10.164) 852 (9.264) 795 795 683 (10.420) 631 578 538 ---
61 893 (18.128) 891 (18.048) 876 (17.060) 860 847 736 (7.380) 666 595 505 ---
62 927 (16.416) 871 (13.044) 825 (10.032) 793 771 673 (9.460) 603 558 260 ---
63 931 (20.176) 931 (20.176) 931 (20.176) 920 919 868 (17.084) 825 796 613 ---
64 825 (19.436) 822 (19.268) 814 (18.384) 807 800 764 (13.396) 601 565 536 ---
65 1053 (43.284) 1023 (41.292) 858 (30.296) 827 826 646 (16.224) 522 445 280 ---
66 1249 (2.232) 1162 (10.400) 1041 (2.080) 970 874 689 (0.464) 591 536 ----
67 943 (33.196) 940 (33.012) 903 (29.156) 899 897 810 (23.036) 728 646 ----
68 724 (16.224) 724 (16.208) 722 (16.152) 706 705 665 (13.276) 611 566 ----
69 629 (18.336) 618 (17.452) 603 (16.448) 592 576 490 (27.188) 430 378 ----
70 945 (27.004) 943 (26.448) 926 (25.076) 922 902 834 (15.476) 773 722 ----
71 823 (23.300) 774 (22.424) 748 (19.028) 714 652 550 (12.288) 457 290 ----
72 1179 (36.104) 1146 (31.500) 1096 (34.240) 1049 1007 877 (8.112) 729 -----
73 776 (13.108) 767 (14.416) 736 (11.108) 731 694 623 (1.228) 552 -----
74 1230 (20.132) 1226 (20.084) 1226 (20.084) 1197 1197 1140 (18.012) 993 -----
75 925 (11.004) 920 (10.360) 920 (10.352) 913 901 816 (5.396) 686 -----
76 1157 (23.452) 1122 (22.256) 1100 (21.316) 1072 1069 998 (17.268) 440 -----
77 287 (1.076) 287 (1.076) 287 (1.076) 287 279 162 (0.328) ------
78 2130 (0) 1860 (0) 1280 (0) 1257 1162 754 (32.232) ------
79 981 (45.084) 952 (40.168) 949 (40.256) 939 927 837 (36.200) ------
80 1023 (30.408) 1021 (30.336) 1012 (29.356) 1007 938 816 (10.096) ------
  Reference: http://bd4.amristar.com.au//hisSummary.phtml?&g=1&a=hisSummary&p=0
  GMT: 27 April 2024 : 12:22 pm