Home
 
Discussion
 
Player
 
High scores
 
Levels
 
Tools
Homelands  | Tropical  | Reef  | Forest  | Mountains  | Jungle  | Fruity  | Farmlands
High Score Summary (Singles)

[Update] [Teamwork] [Top Scores]    Customise for 
Level12345102030405075100bobbie
0 1273 (1.060) 1197 (5.380) 1180 (0) 1146 1037 1015 (5.428) 937 904 899 896 886 875 (12.264) -
1 1305 (19.284) 1302 (19.124) 1295 (18.272) 1288 1283 1209 (16.248) 1141 1103 1045 995 842 834 (23.228) -
2 863 (9.048) 863 (9.048) 863 (9.048) 863 863 862 (9.032) 856 852 848 841 835 825 (8) -
3 809 (12.120) 807 (12.072) 804 (12.008) 804 803 789 (11.180) 772 764 757 747 733 723 (8.168) -
4 855 (30.312) 855 (30.312) 855 (30.312) 855 855 855 (30) 852 850 848 846 837 830 (29.180) -
5 1021 (36.464) 1020 (37.300) 1017 (36) 1012 1010 891 (26) 839 792 767 737 698 674 (39) -
6 762 (19.344) 762 (19.344) 762 (19.336) 762 761 758 (19.104) 755 752 750 748 739 734 (16.420) -
7 853 (31.188) 853 (31.188) 853 (31.188) 852 852 851 (31) 835 830 820 811 799 784 (27) -
8 971 (18.440) 971 (18.440) 971 (18.440) 971 971 969 (18) 965 959 957 956 952 947 (17.452) -
9 1181 (3.300) 1180 (3.220) 1178 (3.132) 1171 1170 1089 (3.372) 1063 995 969 902 863 816 (0) -
10 711 (22.072) 711 (22.072) 711 (22.056) 710 710 703 (22.200) 699 694 692 680 677 676 (19) -
11 847 (11.400) 810 (12.004) 796 (12.076) 781 779 737 (11.400) 709 693 678 652 604 572 (12) -
12 832 (0) 802 (0) 780 (2.272) 773 761 682 (0) 559 412 346 322 262 240 (86.192) -
13 2379 (21.492) 2320 (19.004) 1806 (9.332) 1763 1739 1650 (19.276) 1573 1442 1340 1110 852 842 (31.396) -
14 933 (32.280) 932 (32.232) 931 (31.468) 930 930 910 (30.112) 876 870 856 848 833 822 (25) -
15 665 (40.220) 665 (40.148) 663 (40) 663 660 649 (33.448) 627 622 617 613 601 591 (28) -
16 839 (30.408) 839 (30.384) 838 (30.360) 837 837 834 (29.252) 830 824 821 817 811 807 (24.488) -
17 895 (15.056) 890 (10.324) 889 (9.312) 889 886 863 (13.240) 819 734 663 636 613 596 (16.300) -
18 800 (12.052) 799 (12.044) 793 (11.440) 787 777 752 (10.260) 723 695 672 654 627 609 (6.020) -
19 921 (40.264) 920 (40.240) 920 (40.224) 920 919 912 (39) 884 871 851 840 826 817 (33) -
20 586 (0.012) 575 (24.204) 562 (25.400) 555 541 481 (5.360) 432 417 398 381 341 309 (57.088) -
21 925 (23.212) 924 (23.188) 924 (23.188) 924 924 918 (23) 909 905 900 894 867 850 (19) -
22 1006 (21.196) 1006 (21.188) 1006 (21) 1003 1000 991 (18) 979 969 962 956 944 935 (7) -
23 1425 (0) 1190 (0) 1122 (0) 1025 994 674 (0) 493 404 325 281 227 192 (35) -
24 440 (44.480) 434 (41.276) 426 (37.260) 398 395 358 (30) 341 319 305 293 262 234 (41) -
25 922 (33) 921 (31) 914 (33) 900 895 883 (31.352) 862 849 823 758 656 626 (0) -
26 1117 (18.268) 1093 (16.084) 1064 (19.112) 1030 1028 1014 (24.108) 980 965 953 936 917 906 (17) -
27 709 (22.428) 701 (22.132) 698 (23) 698 669 641 (16.284) 587 562 542 522 509 494 (11) -
28 1005 (31.352) 1000 (31.136) 1000 (31.120) 986 981 942 (27.176) 853 824 796 778 749 729 (13) -
29 2672 (0) 2413 (0.184) 2367 (0) 2331 2195 1542 (0) 858 526 447 389 339 313 (0) -
30 924 (20.296) 924 (20.288) 921 (20.224) 921 919 895 (19.076) 848 818 782 743 690 667 (7) -
31 439 (42.392) 439 (42.392) 439 (42.368) 439 439 437 (42) 427 415 408 397 388 380 (33.124) -
32 598 (23.156) 596 (22.408) 592 (22) 586 555 542 (23.284) 496 476 460 450 435 426 (13.260) -
33 676 (34.136) 676 (34.104) 676 (34.024) 674 674 671 (32.256) 661 651 630 613 578 545 (5) -
34 690 (37.028) 689 (36.440) 689 (36) 688 687 672 (33.204) 659 640 608 597 548 523 (23.332) 50: 597 (19)
35 765 (28.192) 765 (28) 763 (26.320) 763 763 755 (18.472) 712 650 612 582 552 539 (19) -
36 1022 (26.392) 1020 (26.288) 1020 (26.280) 1020 1019 1007 (25.148) 984 966 958 947 926 914 (15) -
37 943 (25) 923 (25.296) 912 (21.088) 880 848 696 (25.096) 672 658 649 639 628 618 (13) -
38 728 (38.192) 727 (37.484) 727 (37.388) 727 727 722 (32) 716 710 703 700 679 664 (24.056) -
39 1978 (0) 1888 (0) 1700 (0) 1651 1580 1043 (0) 761 600 524 440 378 359 (68.496) -
40 544 (29.060) 544 (29.044) 544 (29.036) 542 542 529 (26) 514 505 499 494 484 475 (15) -
41 961 (36.288) 961 (36.288) 961 (36.288) 961 961 961 (36) 952 950 947 942 936 932 (33.340) -
42 994 (30.304) 994 (30.224) 994 (30.072) 993 993 988 (24.128) 983 955 894 829 734 693 (14.040) -
43 920 (38.312) 919 (38.264) 918 (38.160) 916 912 903 (36) 867 849 840 827 813 800 (20.336) -
44 880 (32) 877 (0) 869 (27.252) 869 815 756 (4.360) 603 560 507 449 341 284 (0) -
45 754 (34.376) 752 (34) 749 (34) 743 719 668 (26.096) 565 539 521 509 489 474 (27) -
46 798 (64.488) 798 (64.216) 798 (64.104) 798 798 794 (60) 787 779 758 735 699 687 (39) -
47 1385 (21.380) 1348 (20.416) 1345 (20.384) 1342 1337 1213 (17.228) 1034 943 886 862 791 737 (5) -
48 782 (30.472) 782 (30.472) 781 (30.464) 781 781 777 (30.328) 771 768 760 747 729 715 (26) -
49 817 (44.200) 817 (44.184) 816 (44.096) 816 816 808 (42.112) 802 795 782 777 769 760 (37.364) -
50 1304 (13) 1276 (0) 1217 (18.260) 1174 1153 1082 (40) 918 803 778 770 723 643 (61.360) -
51 734 (33.028) 733 (34) 730 (28.128) 727 707 662 (34.288) 642 619 609 600 578 561 (24) -
52 594 (24.208) 594 (24.080) 594 (24.056) 594 594 593 (23.084) 591 590 587 570 510 480 (0) -
53 640 (19.468) 638 (19.356) 636 (19) 635 632 599 (14) 560 541 530 526 513 501 (8) -
54 1016 (11.324) 1016 (11.316) 1015 (11.292) 1015 1014 1006 (11) 985 966 945 929 911 899 (5) -
55 1007 (68.144) 1006 (68.064) 994 (67.172) 961 956 921 (63.420) 887 842 814 796 776 762 (66.016) -
56 886 (30.248) 885 (30.200) 885 (30.176) 884 883 851 (26.456) 780 753 720 704 670 641 (5) -
57 983 (30.432) 982 (30) 981 (30.232) 980 978 923 (15) 829 794 774 761 740 718 (14) -
58 775 (14.416) 769 (14.312) 760 (14.424) 748 741 696 (16) 656 601 543 515 468 431 (4.056) -
59 703 (55.316) 702 (49) 697 (56.096) 696 668 597 (58) 532 520 512 502 488 473 (53.260) -
60 670 (30.264) 670 (30.216) 669 (30.152) 669 668 664 (29.124) 657 651 644 641 633 627 (21) -
61 708 (60) 708 (58.032) 708 (56.032) 708 708 691 (27) 625 598 561 484 379 335 (55) -
62 1006 (39.172) 1005 (39.100) 1005 (39.060) 1003 1000 961 (30.192) 919 893 857 831 780 758 (25.004) -
63 997 (24.440) 995 (24.400) 995 (24.376) 994 993 979 (23.500) 962 948 934 897 861 836 (16) -
64 985 (48.288) 985 (48.288) 985 (48.288) 985 985 985 (48.288) 985 985 985 985 985 985 (48) -
65 1742 (0) 1715 (0) 1583 (0) 1549 1531 1211 (0) 965 849 773 729 642 609 (65) -
66 741 (55.252) 739 (58.256) 738 (57.124) 733 730 659 (42) 630 614 604 596 579 562 (37.044) -
67 621 (22) 614 (32.120) 603 (54.192) 603 584 493 (0) 435 398 383 362 325 307 (60.176) -
68 783 (34.176) 783 (34.176) 781 (34.088) 781 781 778 (33.412) 763 738 724 714 695 681 (24.088) -
69 974 (35.416) 973 (35.400) 971 (35.200) 971 971 960 (33.048) 947 934 926 918 906 893 (19) -
70 1316 (0) 1257 (7.244) 1117 (6) 1059 740 648 (9) 586 531 512 505 486 478 (9) -
71 816 (39.372) 815 (39.468) 811 (39.300) 809 806 771 (35.108) 718 660 622 610 589 573 (18) -
72 907 (42.120) 904 (41.356) 903 (41.276) 902 900 859 (35) 826 814 800 789 771 757 (12) -
73 2723 (0) 2672 (0) 1916 (0) 1853 1287 942 (0) 458 374 347 336 321 312 (87.148) -
74 855 (41.292) 855 (41.276) 855 (41.012) 855 855 855 (30.104) 855 855 810 765 675 600 (10) -
75 1010 (24.492) 1010 (24.484) 1010 (24) 1009 1008 970 (22.220) 943 921 904 898 866 834 (13.488) -
76 910 (38.120) 908 (38.048) 908 (37.420) 901 890 831 (30.088) 782 750 726 714 689 645 (13) -
77 1057 (31.132) 1057 (31.132) 1057 (31.012) 1056 1055 1049 (27) 1033 936 735 715 629 619 (12) -
78 1078 (0) 862 (0) 840 (0) 723 698 464 (9.256) 341 326 320 316 286 267 (11.088) -
79 915 (56.484) 915 (56.084) 915 (56) 915 915 915 (37.072) 912 873 850 840 823 805 (42.252) -
80 1237 (0) 1213 (0) 1178 (61.140) 1158 1090 996 (37.012) 741 472 425 400 360 325 (0) -
  Reference: http://bd4.amristar.com.au//hisSummary.phtml?a=hisSummary&g=4&h=0&l=0&n=1&p=1620&p=1620
  GMT: 01 November 2024 : 12:03 am