Representing Australia (WA) |
Type: Single Player |
Email: wilamristar.com.au |
|
Comment: We're coming out of retirement....! |
Score Profile
Hall of fameLevel set | Date | Player | Position | Level | Score | Comment |
Jungle | 28 April 2005 | PKWA | 1 | 28 | 998(2) | Yippie. Another Jungle level. |
Jungle | 31 October 2004 | PKWA | 2 | 20 | 572(18) | Tough work... and a long session, and not a big score, but finally PKWA passes HARDIES. |
Jungle | 08 October 2004 | PKWA | 1, 2, 2, 2, 2 | 19, 15, 16, 17, 18 | 788(13), 419(56), 888(25), 681(24), 643(18) | 5 levels of Jungle.... come on! |
Jungle | 15 September 2004 | PKWA | 2 | 12 | 1039 | Finally! |
Jungle | 10 September 2004 | PKWA | 4, 2, 3 | 9, 10, 11 | 876(31), 749(6), 818(51) | Good progression. |
Jungle | 05 September 2004 | PKWA | 2, 4, 1, 1 | 5, 6, 7, 8 | 1071(2), 1012(24), 1401(40), 950(9) | Moving through those early ones with 3 thousand pointers. |
Tropical | 05 September 2004 | PKWA | 1 | 80 | 1164(5) | Proven. Level 80 teamwork is possible. Level set complete. |
Fruity | 14 July 2004 | PKWA | 2 | 33 | 1030(4) | A thousand pointer! |
Farmlands | 09 July 2004 | PKWA | 1 | 4, 37, 39, 41, 46, 48, 49, 57 | 898(21), 907(15), 923(6), 813(2), 886(19), 625(12), 1108(25), 1163(38) | Clinicly taking the number one ranking. |
Farmlands | 07 July 2004 | PKWA | 1 | 5, 6, 14, 20, 72, 74 | 1025(27), 898(9), 868(11), 883(15), 685(17), 1202(20) | Bring it on. Making up for the lost ticket from earlier in the week. |
Only 10 entires have been displayed. You can view the most recent 30 or show them all.
|