Score Profile
Hall of fameLevel set | Date | Player | Position | Level | Score | Comment |
Mountains | 06 December 2004 | HARDIES | 1 | 22 | 1041(58) | A clear number one with some good level progression. |
Reef | 05 December 2004 | HARDIES | 1 | 2 | 1017(13) | The first 1000 pointer for the level set is from the power team! |
Jungle | 16 November 2004 | HARDIES | 1 | 19 | 788(38) | Pushing back to two in the rankings. |
Farmlands | 30 October 2004 | HARDIES | 3 | 15 | 1001(12) | A big 1000 points. |
Homelands | 24 October 2004 | HARDIES | 5, 7, 7, 7, 8 | 73, 65, 19, 12, 10 | 477, 968, 906(40), 730(20), 702(22) | Heading towards the top ten ranked teams. |
Forest | 17 October 2004 | HARDIES | 1 | 2, 3, 4 | 909(23), 888(3), 985(51) | HARDIES make a move. |
Tropical | 17 October 2004 | HARDIES | 1, 2 | 2, 6 | 702(29), 937(15) | A clear number one. |
Homelands | 10 October 2004 | HARDIES | 6, 8, 7 | 50, 39, 65 | 1123, 920, 932 | An assault by the HARDIES. Good to see. Pity about the flag! |
Jungle | 02 August 2004 | HARDIES | 1, 2 | 17, 18 | 689(18), 625(12) | Going forth. |
Homelands | 01 August 2004 | HARDIES | 6 | 44, 50 | 895(30), 1088(55) | In search of a top 10 birth. |
Only 10 entires have been displayed. You can view the most recent 30 or show them all.
|