Home
 
Discussion
 
Player
 
High scores
 
Levels
 
Tools
Homelands  | Tropical  | Reef  | Forest  | Mountains  | Jungle  | Fruity  | Farmlands
High Score Summary (Singles)

[Update] [Teamwork] [Top Scores]    Customise for 
Level12345102030405075100
0 1243 (10.128) 1162 (30.312) 1145 (0) 1097 1086 873 (0) 747 557 486 430 256 187 (0)
1 1073 (31.292) 1061 (1.356) 940 (8.328) 874 869 672 (0) 319 187 174 160 143 137 (74.296)
2 1007 (3.396) 997 (7.500) 991 (6.120) 987 986 970 (3.156) 947 880 850 828 808 802 (10.064)
3 1008 (43.404) 1004 (43.492) 1001 (43.060) 1000 996 959 (38.496) 884 866 854 830 711 646 (48.096)
4 1117 (0) 1073 (11.308) 1048 (3.340) 1014 972 897 (24.320) 825 766 671 578 349 277 (0)
5 1008 (31.128) 1003 (30.380) 977 (31.368) 977 972 928 (28.028) 823 750 725 719 704 695 (52.316)
6 1014 (23.416) 1005 (11.296) 1002 (15.216) 966 907 861 (4.036) 614 515 452 386 330 304 (38.044)
7 1011 (18.344) 1011 (18.312) 1004 (12.304) 994 926 741 (0) 460 327 254 200 176 171 (44.360)
8 1022 (34.320) 967 (38.352) 920 (43.492) 899 866 756 (8.344) 714 691 673 656 618 586 (33.116)
9 973 (0.248) 928 (0.344) 918 (12.032) 896 876 828 (2.416) 436 326 270 252 213 188 (37.484)
10 1148 (55.100) 1068 (59.076) 1058 (55.180) 1046 1034 890 (57.364) 772 726 646 620 594 538 (66.168)
11 1062 (0) 1035 (0) 942 (8.288) 873 699 644 (13.300) 598 591 582 576 558 541 (14.376)
12 1112 (24.296) 1103 (21.492) 934 (16.160) 907 854 765 (13.356) 616 561 514 493 440 415 (35.004)
13 1043 (35.372) 1036 (35.108) 1013 (32.456) 1002 973 947 (28.272) 888 854 845 840 824 805 (31.484)
14 1066 (2.256) 1014 (0) 1006 (5.044) 851 849 743 (2.496) 554 489 454 437 417 401 (19.004)
15 1041 (36.256) 1026 (38.344) 1005 (38.120) 1000 992 938 (30.432) 897 862 844 821 780 736 (29.004)
16 1029 (13.216) 1026 (12.300) 1005 (7.208) 941 935 839 (2.172) 662 546 512 496 475 446 (23.096)
17 1052 (0.128) 1033 (6.064) 983 (4.480) 978 954 883 (0) 763 672 640 615 572 519 (13.164)
18 1019 (15.468) 1016 (16.336) 992 (15.108) 952 940 807 (25.140) 722 675 645 629 598 565 (22.296)
19 1013 (1.292) 1006 (0) 859 (0) 847 826 725 (2.240) 577 525 518 510 495 475 (9.276)
20 1045 (34.320) 1043 (32.120) 1042 (31.004) 1035 1015 732 (0) 514 487 478 467 459 449 (49.292)
21 1270 (63.388) 1218 (60.136) 1172 (64.232) 1146 1126 972 (70.224) 798 678 656 630 608 594 (75.268)
22 1244 (7.412) 1134 (18.424) 1110 (15.388) 1070 1054 960 (0) 862 692 554 481 430 410 (36.216)
23 1021 (43.264) 1018 (40.124) 1017 (39.304) 934 754 476 (39.344) 304 244 228 225 223 217 (58.164)
24 943 (15.164) 939 (16.128) 843 (9.180) 842 831 793 (4.128) 715 646 624 607 589 572 (28.424)
25 1207 (52.176) 1167 (51.276) 1072 (38.368) 1016 982 664 (62.080) 531 447 334 281 173 150 (89.204)
26 1273 (0) 1036 (49.412) 852 (0) 795 728 552 (84.168) 482 379 295 231 195 180 (84.352)
27 1019 (28.380) 1009 (28.332) 1007 (26.108) 953 871 760 (21.104) 564 519 492 479 443 413 (22.348)
28 1074 (13.444) 1050 (20.416) 1020 (45.164) 966 938 848 (57.268) 643 463 412 400 381 371 (99.316)
29 1014 (6.488) 1011 (6.424) 1011 (6.416) 960 943 782 (0.304) 658 629 612 589 527 472 (6.064)
30 1135 (34.248) 1121 (35.332) 932 (45.188) 855 840 614 (51.492) 485 421 315 291 236 221 (65.068)
31 1018 (18.256) 1012 (16.440) 1004 (11.324) 996 950 875 (9.476) 763 674 522 485 435 407 (21.004)
32 974 (16.200) 959 (14.368) 955 (23.140) 895 872 852 (28.136) 818 792 775 753 682 656 (33.252)
33 837 (30.296) 834 (26.056) 834 (6.032) 814 803 723 (32.304) 644 598 578 569 525 471 (37.292)
34 1157 (29.140) 1029 (1.468) 1022 (28.352) 1006 978 875 (34.408) 816 719 676 640 584 552 (26.288)
35 1010 (64.088) 1009 (63.444) 1006 (63.348) 977 975 962 (59.276) 923 908 899 877 844 808 (41.324)
36 1027 (93.340) 1020 (90.128) 1015 (85.444) 1005 982 900 (82.136) 813 778 743 719 640 500 (0)
37 1000 (64.008) 1000 (62.408) 1000 (61.356) 1000 1000 992 (52.248) 968 920 536 480 432 -
38 1146 (0) 880 (0) 856 (0) 765 704 540 (0) 385 341 327 308 284 -
39 1249 (0.072) 1234 (0) 1164 (0) 775 526 406 (27.460) 306 280 269 250 225 -
40 1161 (0) 1084 (0.016) 1078 (0.376) 1018 990 920 (9.012) 799 698 654 612 495 -
41 1138 (16.112) 1032 (10.040) 1020 (2.368) 939 782 652 (13.420) 620 593 573 561 497 -
42 1327 (0) 1246 (0) 1138 (0) 1130 1049 722 (23.108) 565 529 505 495 413 -
43 1033 (48.136) 1018 (50.344) 1006 (47.060) 955 952 903 (48.192) 872 837 812 791 709 -
44 1037 (34.216) 1006 (32.104) 1003 (32.336) 970 916 858 (19.420) 758 715 685 670 583 -
45 1088 (92.140) 1085 (92.092) 1084 (91.064) 1027 1010 952 (76.388) 906 884 869 829 694 -
46 1113 (88.032) 1059 (88.104) 946 (76.392) 895 856 793 (0) 734 647 594 567 533 -
47 1493 (20.004) 1434 (0) 1395 (45.184) 1168 1155 850 (58.412) 801 771 757 741 647 -
48 1060 (2.448) 1050 (2.424) 1030 (4.016) 1025 1020 935 (4.312) 535 525 490 475 410 -
49 1101 (16.008) 1046 (19.404) 1040 (15.500) 1020 992 916 (0) 632 504 470 434 395 -
50 1210 (18.464) 1150 (11.196) 1117 (2.016) 1006 907 759 (3.060) 588 502 460 419 346 -
51 1141 (36.384) 1064 (21.108) 1014 (23.324) 902 893 830 (6.376) 681 533 494 480 416 -
52 1035 (9.028) 1029 (7.436) 1023 (6.312) 1011 946 877 (5.236) 760 717 690 663 607 -
53 1098 (4.004) 1051 (0.100) 1036 (16.068) 1024 1015 904 (25.408) 741 674 661 657 652 -
54 1100 (53.036) 1090 (51.228) 1024 (45.212) 971 947 899 (42.328) 829 802 743 720 590 -
55 1090 (1.184) 935 (20.084) 887 (15.456) 780 777 767 (10.028) 747 722 703 691 654 -
56 1286 (26.112) 1217 (21.340) 1158 (15.092) 1147 1134 918 (31.140) 700 656 619 605 571 -
57 1045 (7.112) 1029 (4.412) 1026 (8.124) 917 864 771 (1.400) 588 518 477 446 354 -
58 1106 (4.384) 1017 (2.448) 1005 (12.392) 953 871 707 (4.248) 488 286 237 220 201 -
59 1263 (40.240) 1232 (43.492) 1225 (34.192) 1111 1033 899 (86.392) 873 860 845 826 740 -
60 930 (32.392) 863 (0) 701 (27.380) 601 530 394 (0) 328 322 317 311 297 -
61 1031 (0.212) 1012 (2.148) 909 (3.272) 843 708 570 (0) 462 438 413 398 94 -
62 1003 (25.036) 928 (11.308) 919 (9.196) 916 913 737 (27.372) 576 551 495 475 --
63 1313 (14.368) 1235 (13.452) 1213 (21.284) 1172 1069 863 (44.312) 758 691 645 583 --
64 1158 (42.248) 1101 (54.176) 1088 (66.448) 1069 1014 829 (46.032) 695 664 634 615 --
65 1005 (68.248) 1004 (67.476) 1001 (67.268) 995 981 897 (47.260) 837 813 789 198 --
66 1014 (79.036) 1010 (81.484) 955 (68.432) 902 881 826 (73.228) 737 653 285 ---
67 1107 (50.260) 1083 (50.252) 1061 (46.324) 1061 1055 915 (41.232) 866 809 551 ---
68 1047 (4.184) 1034 (7.492) 862 (0) 826 814 685 (12.328) 592 527 151 ---
69 985 (45.316) 862 (45.460) 854 (30.328) 852 796 651 (37.044) 507 461 ----
70 1000 (64.216) 1000 (38.032) 973 (41.076) 966 892 548 (94.072) 425 335 ----
71 1199 (0.464) 1087 (12.296) 1016 (0) 946 924 727 (1.084) 572 500 ----
72 1087 (49.076) 1027 (51.100) 924 (38.440) 915 898 818 (37.428) 732 650 ----
73 1012 (2.416) 1008 (2.192) 1004 (1.460) 1001 964 861 (1.468) 752 667 ----
74 1158 (7.460) 1130 (8.320) 1001 (11.356) 901 830 671 (56.232) 633 566 ----
75 1014 (1.068) 999 (0.088) 947 (0) 906 865 842 (21.228) 625 494 ----
76 1042 (31.460) 1024 (0) 863 (54.480) 829 823 776 (61.260) 715 659 ----
77 1063 (39.244) 1039 (31.484) 1020 (0) 1017 998 898 (26.376) 824 776 ----
78 1200 (22.480) 1156 (22.432) 1156 (0) 1136 1088 1024 (0) 796 728 ----
79 1353 (0.104) 1329 (0) 1134 (2.416) 1059 1049 977 (1.172) 666 378 ----
80 1193 (0) 1110 (0) 879 (0) 857 831 521 (0) ------
  Reference: http://bd4.amristar.com.au//hisSummary.phtml?&g=8&a=hisSummary&p=0
  GMT: 16 April 2024 : 01:48 pm