Score Profile
Hall of fameLevel set | Date | Player | Position | Level | Score | Comment |
Mountains | 06 January 2005 | eor | 1 | 24 | 1001(32) | Teamwork heaven. |
Mountains | 31 December 2004 | eor | 1 | 5 | 1001(24) | The team takes a 1000 pointer in a day in which 20 levels were passed. |
Fruity | 01 May 2004 | eor | 1 | 69, 70 | 674(106), 297(55) | A couple of cheap tricks. |
Fruity | 17 April 2004 | eor | 2 | 62 | 916(38) | The Sedish duo pass a hard one. Well done to these pioneers. |
Fruity | 20 March 2004 | eor | 1 | 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 47, 48, 46, 49, 50, 54, 56 | 651(20), 917(20), 782(16), 578(40), 513(3), 185(78), 919, 729, 801, 645(67), 631, 521, 762, 1050, 291(104), 526(2), 646(45), 827(15) | Do the words "teamwork monopoly" spring to mind? Well done on the 1000 pointer. |
Homelands | 27 January 2002 | eor | 1, 2, 1, 1, 2 | 35, 34, 32, 30, 36 | 1088(39), 695, 648(19), 1139(23), 908(9) | Some teamwork clean up on the day after Australia day. |
Homelands | 15 July 2001 | eor | 1, 4, 5, 5 | 36, 45, 42, 43 | 923(4), 718(34), 992(29), 905(39) | Fantastic effort on level 36 and a clear number one. Good method and all. |
Homelands | 22 January 2000 | eor | 3 | 26 | 987(26) | Good stuff. Did you get the blues? |
Homelands | 25 December 1999 | eor | 1 | 53 | 634(20) | Merry Christmas. A clear number one score in teamwork. |
Homelands | 05 December 1999 | eor | 6 | 4 | 965(28) | New |
Only 10 entires have been displayed. You can view the most recent 30 or show them all.
|