Home
 
Discussion
 
Player
 
High scores
 
Levels
 
Tools
Homelands  | Tropical  | Reef  | Forest  | Mountains  | Jungle  | Fruity  | Farmlands
High Score Summary (Singles)

[Update] [Teamwork] [Top Scores]    Customise for 
Level12345102030405075100Wil
0 452 (8.216) 448 (8.024) 426 (5.436) 424 420 405 (3.380) 8 -----1: 452 (9)
1 609 (0) 593 (1.368) 462 (10) 459 455 369 (0) ------1: 609 (0)
2 200 (6.200) 200 (6.064) 200 (5.092) 200 200 200 (0.304) ------2: 200 (7)
3 1164 (15.136) 1106 (8.492) 1021 (7.104) 1006 922 456 (0) ------1: 1164 (16)
4 693 (20.184) 680 (18.376) 529 (13.116) 488 469 -------1: 693 (21)
5 519 (16.160) 504 (14.448) 454 (9.444) 415 413 -------1: 519 (17)
6 931 (17.072) 907 (16.076) 878 (17.048) 861 855 -------1: 931 (18)
7 358 (4.196) 357 (4.148) 342 (2.380) 342 334 -------1: 358 (5)
8 381 (24.048) 378 (23.180) 296 (27.004) 267 261 -------1: 381 (25)
9 708 (0) 694 (0) 408 (0) 389 319 -------1: 708 (0)
10 151 (7.392) 151 (7.392) 147 (7.184) 146 145 -------1: 151 (8)
11 1024 (18.484) 1022 (18.396) 1007 (17.104) 971 954 -------1: 1024 (19)
12 426 (10.348) 422 (8.132) 312 (8.132) 308 252 -------1: 426 (11)
13 650 (16.352) 650 (16.352) 647 (15.484) 639 636 -------2: 650 (17)
14 678 (21.112) 670 (17.104) 626 (15.096) 602 572 -------2: 670 (18)
15 752 (33.340) 704 (28.496) 573 (21.372) 547 537 -------2: 704 (29)
16 190 (0) 190 (0) 160 (0) 128 128 -------2: 190 (0)
17 635 (13.492) 584 (10.352) 510 (7) 494 482 -------1: 635 (14)
18 485 (26.064) 480 (23.324) 441 (19.044) 422 419 -------1: 485 (27)
19 522 (11.256) 511 (10.500) 504 (10.148) 489 486 -------1: 522 (12)
20 755 (0) 741 (0) 653 (9.244) 578 575 -------1: 755 (0)
21 921 (0) 917 (0) 867 (1.188) 711 682 -------1: 921 (0)
22 807 (28.428) 805 (28.236) 618 (15.432) 580 487 -------1: 807 (29)
23 1717 (4.352) 1626 (0.056) 1399 (8.376) 1190 974 -------1: 1717 (5)
24 1078 (16.408) 1067 (15.396) 1042 (13.108) 991 971 -------1: 1078 (17)
25 1753 (37.412) 1739 (37.212) 1679 (30.224) 1656 1545 -------1: 1753 (38)
26 1110 (24.232) 1050 (27.468) 996 (0) 898 844 -------1: 1110 (25)
27 719 (38.392) 583 (25.156) 547 (18.384) 505 462 -------1: 719 (39)
28 774 (11.100) 732 (9.484) 649 (8.424) 648 636 -------1: 774 (12)
29 422 (1.312) 372 (0) 364 (3.168) 300 296 -------1: 422 (2)
30 732 (12.456) 709 (11.044) 651 (9.468) 634 622 -------1: 732 (13)
31 514 (8.036) 470 (6.012) 421 (3.096) 387 346 -------1: 514 (9)
32 739 (7.332) 734 (10.072) 650 (10.104) 646 631 -------5: 631 (8)
33 766 (26.432) 557 (29.204) 551 (21.444) 500 437 -------1: 766 (27)
34 675 (17.252) 624 (14.232) 611 (12.416) 579 512 -------1: 675 (18)
35 695 (9.380) 694 (9.356) 677 (8.432) 665 655 -------1: 695 (10)
36 993 (29.244) 978 (28.464) 919 (24.256) 901 868 -------1: 993 (30)
37 653 (25.268) 599 (16) 586 (17.388) 565 549 -------2: 599 (17)
38 282 (12.192) 269 (5.500) 190 (16.280) 183 182 -------1: 282 (13)
39 1039 (10.436) 994 (6) 987 (11.184) 963 917 -------2: 994 (7)
40 190 (11.024) 189 (10.484) 167 (8.372) 34 31 -------1: 190 (12)
41 608 (4.324) 554 (10.148) 530 (12.172) 478 447 -------1: 608 (5)
42 1461 (2.088) 1452 (4) 1428 (2.192) 1408 1346 -------2: 1452 (5)
43 488 (6.284) 430 (4.404) 407 (5.368) 386 373 -------1: 488 (7)
44 186 (4.336) 172 (3.228) 171 (3.172) 154 153 -------2: 172 (4)
45 1047 (12.148) 1033 (14.172) 936 (13.088) 929 600 -------1: 1047 (13)
46 710 (15.284) 705 (18.256) 663 (14.440) 651 591 -------1: 710 (16)
47 607 (20.144) 555 (23) 551 (23.420) 463 398 -------2: 555 (24)
48 515 (25.060) 484 (22.048) 454 (19.020) 382 371 -------1: 515 (26)
49 605 (22.016) 525 (14.056) 485 (27.068) 451 370 -------1: 605 (23)
50 1059 (16.128) 1015 (16) 997 (16.096) 827 740 -------2: 1015 (17)
51 596 (9.296) 590 (8.396) 588 (8.276) 586 568 -------1: 596 (10)
52 1067 (18.400) 1048 (16.416) 938 (7) 933 903 -------1: 1067 (19)
53 1216 (12.400) 1122 (16) 1119 (13) 1100 1076 -------2: 1122 (17)
54 934 (13.220) 856 (10.376) 842 (12.192) 842 833 -------1: 934 (14)
55 536 (13.068) 524 (15.500) 487 (15.140) 414 405 -------1: 536 (14)
56 1025 (12.032) 1023 (11.412) 972 (7.140) 968 951 -------2: 1023 (12)
57 1470 (16.280) 1463 (15.404) 1432 (12.360) 1403 1398 -------1: 1470 (17)
58 915 (44.296) 756 (34.280) 709 (37.100) 670 587 -------1: 915 (45)
59 1392 (0) 1187 (0) 817 (3.260) 713 619 -------1: 1392 (0)
60 629 (45.140) 615 (42.448) 474 (25.436) 424 375 -------1: 629 (46)
61 1004 (11.492) 1003 (11.444) 978 (9.164) 978 954 -------2: 1003 (12)
62 458 (34.432) 458 (34.432) 236 (12.336) 224 218 -------2: 458 (35)
63 514 (0.436) 507 (4.436) 397 (1.464) 384 370 -------1: 514 (1)
64 2486 (15.348) 2078 (16.440) 1308 (16.416) 1278 1239 -------1: 2486 (16)
65 1085 (17.272) 1073 (17.432) 1039 (15.480) 999 983 -------1: 1085 (18)
66 720 (24.044) 714 (22.420) 696 (19.104) 695 652 -------5: 652 (11)
67 747 (8.232) 665 (3.020) 602 (15.020) 558 549 -------5: 549 (10)
68 972 (0) 776 (2.020) 725 (6) 570 549 -------3: 725 (7)
69 653 (9.288) 599 (0) 575 (3.016) 572 546 -------4: 572 (2)
70 847 (7.408) 781 (0) 741 (22) 700 640 -------3: 741 (23)
71 565 (27.372) 556 (26.408) 553 (26) 545 521 -------3: 553 (27)
72 1162 (28.484) 1121 (26.004) 1040 (42.396) 1040 956 -------5: 956 (36)
73 333 (6.440) 311 (4.080) 300 (3.020) 297 288 -------4: 297 (5)
74 1210 (27.188) 1072 (26.440) 1061 (26.416) 1033 1032 -------5: 1032 (26)
75 382 (12.396) 362 (12.228) 325 (7.120) 298 274 -------5: 274 (1)
76 1996 (13.188) 1917 (11.140) 1746 (10.072) 1648 1582 -------1: 1996 (14)
77 676 (10.100) 671 (9.336) 644 (6.500) 626 613 -------2: 671 (10)
78 664 (0) 553 (28.128) 546 (23.060) 511 507 -------5: 507 (25)
79 972 (15.060) 969 (15.484) 933 (15) 904 756 -------3: 933 (16)
80 1024 (19.220) 1014 (21.228) 886 (13.332) 838 770 -------4: 838 (9)
  Reference: http://bd4.amristar.com.au//hisSummary.phtml?&a=hisSummary&g=6&h=0&l=0&n=1&p=1&p=1
  GMT: 12 May 2024 : 04:27 am