Home
 
Discussion
 
Player
 
High scores
 
Levels
 
Tools
Homelands  | Tropical  | Reef  | Forest  | Mountains  | Jungle  | Fruity  | Farmlands
BD4: Rankings - Multiple level sets

[Teamwork] [rank] [combined] [top 10] [top 20] [top 50] [top 100] [top 200] [all]

Top 100 (Single Player)
RankTropicalHomelandsReefForestMountainsJungleFruity
1Wil (59853.6400) Wil (57760.9300) asarkila (61389.0000) asarkila (67400.0000) asarkila (67875.0000) Wil (39700.0000) Wil (61150.0000)
2asarkila (58553.6400) asarkila (56819.2700) Wil (60500.0000) Wil (61975.0000) Wil (64975.0000) asarkila (28400.0000) seb (56283.0000)
3seb (58203.6400) seb (47992.6000) seb (49057.0000) DREAM (30539.0000) Dirkimops (26916.5000) seb (27668.0000) asarkila (45105.0000)
4DREAM (27586.9700) DREAM (33777.6000) DREAM (21788.0000) Dirkimops (25803.0000) DREAM (24204.4800) HARDIE (19200.0000) dandalong (26577.0000)
5Thozz (18942.9700) ari (25035.6700) Dirkimops (20298.0000) ejlo (24097.0000) HARDIE (17976.1400) Anyone (18299.0000) korf (22599.0000)
6ari (15258.4700) dandalong (15969.0000) ari (19220.0000) Anyone (23615.0000) ruben (17111.0000) ejlo (12097.0000) DREAM (19470.0000)
7Anyone (15045.9700) ruben (12814.7700) dandalong (15833.0000) suesmama1 (18515.0000) Anyone (16040.1400) bos4711 (10832.0000) Dirkimops (17500.0000)
8Dirkimops (12309.4300) Janne (12021.1700) Anyone (13035.5000) dandalong (15436.5000) Thozz (15800.4800) Guld (5972.0000) arnoldv (16283.0000)
9HARDIE (10860.9300) Thozz (11625.7700) HARDIE (10728.0000) Thozz (10096.0000) ejlo (13554.3100) DREAM (5607.0000) HARDIE (15790.0000)
10dandalong (10608.4700) Steffest (11072.0000) ejlo (10552.0000) HARDIE (9806.5000) ineffable (12306.5000) korf (5172.0000) Anyone (12273.5000)
11ejlo (9730.4300) Dirkimops (9482.1000) TreborNelg (10200.0000) arnoldv (5221.5000) bos4711 (11769.0000) Thozz (4030.0000) ejlo (7894.5000)
12ruben (9500.4700) JohnS (9253.1000) Thozz (10149.0000) cusack (4326.0000) dandalong (9566.3100) suesmama1 (2851.0000) Thozz (7765.5000)
13cusack (8533.9300) ejlo (8975.6000) ruben (8899.5000) Ghost (4218.5000) suesmama1 (8098.5000) HARDIE_J (2411.0000) cusack (7702.0000)
14TreborNelg (7919.4700) korf (8530.6000) rzrsedg (8843.5000) rzrsedg (3988.5000) cusack (7908.0000) dandalong (2289.0000) lasttry (7338.0000)
15Ghost (7423.2600) HARDIE (7308.1000) cusack (8167.5000) t.jayne (3536.0000) alliegw1 (6603.0000) Dirkimops (2259.0000) suesmama1 (6820.0000)
16lasttry (7153.2600) Ghost (6866.6000) suesmama1 (7479.5000) Morlagot (3406.5000) allie (6582.5000) cusack (2019.5000) rzrsedg (6709.0000)
17Naccas (6606.9300) Anyone (6844.5000) Ghost (7295.0000) alliegw (3375.0000) korf (6280.5000) zx (1989.0000) Ghost (6485.5000)
18Morlagot (6446.7900) The K Man (6671.5000) HARDIE_J (6138.0000) bos4711 (3355.5000) greenday171 (6067.0000) arnoldv (1495.0000) bounty (6478.5000)
19rzrsedg (6139.4700) cusack (6360.1000) LIL HARDIE (5887.0000) allie (3079.5000) lasttry (5108.5000) Ghost (1494.5000) j_za (6359.0000)
20Melissa (6096.2600) mason (6083.5000) Morlagot (5303.0000) chris111 (3077.0000) siimonfish (4210.0000) bounty (1473.5000) cafesolo (5859.0000)
21masuford (5296.0000) masuford (5949.0000) t.jayne (5183.0000) Jil (3060.0000) punkgal26 (4120.5000) capalababa (1374.0000) HARDIE_J (5436.5000)
22j_za (5132.9700) HeHe (5815.5000) allie (4872.0000) alliegw1 (3024.5000) pam (3918.5000) Morlagot (1341.0000) marinasimo (5142.0000)
23RyanAP (5091.0000) Cazpurrrrr (5464.0000) chris111 (4819.0000) aknox143 (2827.5000) Ghost (2899.5000) chris111 (1275.5000) cyprico2 (4704.0000)
24suesmama1 (4913.4700) Melissa (5399.6000) cyprico2 (4807.5000) pam (2814.0000) rzrsedg (2799.5000) pam (1275.5000) Jil (4595.0000)
25arnoldv (4651.4700) durand (5315.0000) RyanAP (4681.0000) chris123 (2699.0000) shockedfrog (2546.5000) greenday171 (1252.0000) allie (4554.5000)
26HARDIE_J (4385.7600) lasttry (5205.6000) bounty (4580.0000) greenday171 (2645.5000) Melissa (2477.0000) siimonfish (1051.0000) ruben (4373.5000)
27marinasimo (4367.4700) suesmama1 (4732.0000) cafesolo (4309.0000) boss (2554.0000) arnoldv (2334.5000) Jil (1024.0000) antoon (4288.0000)
28shockedfrog (4338.7600) epinephrine (4679.0000) buzzer (4215.0000) ruben (2471.5000) alliegw (2333.0000) alliegw1 (1014.0000) Morlagot (4188.0000)
29zuzu (4015.9700) Pax (4377.1000) alliegw (4189.0000) punkgal26 (2350.0000) Jil (2295.0000) punkgal26 (974.0000) boss (4184.5000)
30TOLIO (3943.5000) rzrsedg (4370.0000) bos4711 (4134.0000) bounty (2059.5000) bounty (2254.0000) aknox143 (957.5000) jhsalle (4178.0000)
31chris111 (3865.0000) Agammemnon (4367.5000) Jil (4094.0000) siimonfish (2053.5000) boss (2219.1400) tatarak (913.0000) greenday171 (4144.0000)
32t.jayne (3860.5000) samk (4112.0000) TOLIO (4086.0000) ari (2003.5000) t.jayne (2094.0000) miles (794.0000) ragnar (4134.0000)
33banjo (3755.4700) Qvist (3913.5000) greenday171 (4018.5000) tugrulba (1959.5000) aknox143 (1986.0000) ruben (670.5000) bos4711 (3989.0000)
34espresso (3739.0000) shockedfrog (3883.6000) pam (4002.0000) fantomas (1777.5000) chris111 (1907.0000) allie (601.0000) cyprico22 (3938.0000)
35Axemania35 (3724.0000) tristan (3744.0000) alliegw1 (3956.0000) tatarak (1738.0000) Morlagot (1729.0000) j_za (540.0000) Melissa (3917.0000)
36buzzer (3623.4700) codo (3737.0000) kgeale (3819.0000) TOLIO (1720.0000) chrisdaley (1654.5000) kmiki (519.0000) suraqah (3843.5000)
37ragnar (3578.1400) boss (3641.0000) moonie2 (3815.0000) chrisdaley (1645.5000) tatarak (1532.5000) chrisdaley (438.0000) buzzer (3837.0000)
38moonie2 (3438.4700) Phil (3606.0000) marinasimo (3730.0000) kgeale (1562.0000) boonanghi (1404.5000) fantomas (423.0000) espresso (3832.5000)
39bvh (3327.5000) Morlagot (3535.1000) chrisdaley (3628.0000) penny222 (1552.0000) fantomas (1400.0000) twa_za (410.5000) chris111 (3740.0000)
40mama6 (3215.0000) espresso (3361.5000) boss (3613.0000) bellwoods (1513.5000) hapsu (1391.0000) shockedfrog (375.0000) lath (3726.0000)
41cyprico1 (3146.9700) ragnar (3215.0000) lath (3376.0000) masuford (1385.5000) Chris Daley54 (1338.5000) boss (309.0000) alliegw1 (3555.0000)
42cyprico2 (3123.9700) Marvin (3194.5000) punkgal26 (3329.0000) RyanAP (1307.0000) tonelitas (1268.0000) LIL HARDIE (303.0000) bobmutley (3494.0000)
43bounty (3069.0000) cookae (3171.1700) cyprico (3328.0000) j_za (1239.5000) HARDIE_J (1260.0000) rl1 (302.0000) Cannydean3 (3486.0000)
44lath (2963.9700) TOLIO (3097.6000) aknox143 (3288.0000) HARDIE_J (1210.0000) cafesolo (1215.0000) zxcasd (289.0000) cyprico (3296.0000)
45cafesolo (2907.5000) Daniel (2972.5000) siimonfish (3276.5000) ragnar (1192.5000) wilbur (1191.5000) EnidEnid (287.0000) zxcasd (3270.0000)
46allie (2907.5000) Naccas (2949.0000) suraqah (3270.5000) shockedfrog (1013.0000) lmh (1168.5000) TOLIO (285.0000) fringe (3269.0000)
47allison1977 (2895.4700) jesse (2832.0000) codo (3168.0000) ralf (975.0000) kgeale (1164.5000) NewHeart (279.0000) punkgal26 (3234.0000)
48alliegw (2841.5000) silntbob (2625.0000) allison1977 (3168.0000) lasttry (960.5000) LIL HARDIE (1159.0000) alliegw (272.0000) aknox143 (3209.0000)
49Tanika (2791.5000) ShdwDrgn (2560.5000) BethEnidE (3137.0000) ellfal (911.0000) cannydean (1146.0000) rzrsedg (269.0000) punkgal30 (3200.5000)
50kypros (2760.5000) ike (2533.5000) lasttry (2840.5000) Rob D (899.0000) rl1 (1135.0000) tesshardie (267.5000) canhome (3162.0000)
51Stuart 2 (2676.0000) LIL HARDIE (2527.6000) fantomas (2840.0000) krzyno (883.0000) aurorillas (1116.0000) aurorillas (266.0000) cannydean (3093.5000)
52Nikodemus (2673.7900) jule (2524.5000) arnoldv (2800.5000) NewHeart (861.0000) fredew (1081.0000) RapFoo (265.0000) pam (2973.5000)
53kgeale (2580.9700) TreborNelg (2493.0000) supertetas (2788.0000) robind (847.5000) Cherry (1048.0000) gow (259.0000) lmh (2925.0000)
54boss (2531.9700) t.jayne (2413.5000) Elfriede (2786.0000) allison1977 (842.5000) TOLIO (1033.0000) cyprico2 (254.0000) christinedaley (2867.0000)
55The K Man (2460.5000) docberg (2399.5000) lmh (2771.0000) supertetas (835.0000) Naccas (936.5000) tonelitas (247.0000) banjo (2829.5000)
56mickyboy_7 (2409.9700) milly (2287.0000) Chris Daley54 (2769.0000) probaton (820.0000) j_za (873.5000) wilbur (241.0000) leeleeb1 (2772.0000)
57codo (2407.5000) Manuel (2228.0000) zxcasd (2654.5000) Chris Daley54 (787.5000) probaton (818.0000) tugrulb (241.0000) twa_za (2770.0000)
58cyprico22 (2399.0000) cwancig (2149.5000) Cannydean3 (2613.0000) hapsu (784.0000) marinasimo (814.5000) Melissa (238.0000) siimonfish (2735.5000)
59plazibo (2348.0000) blakem (2131.5000) probaton (2481.0000) rl1 (783.0000) punkgal30 (695.0000) mrh (237.0000) miles (2735.0000)
60mlafleur2 (2346.0000) justinian (2076.0000) Canns333 (2449.0000) fntmxx (776.0000) NewHeart (676.5000) ragnar (236.0000) tatarak (2695.5000)
61jene_frost (2274.5000) pac (2040.0000) Stuart 2 (2440.0000) twa_za (724.0000) EnidEnid (670.5000) marinasimo (233.5000) t.jayne (2681.0000)
62alliegw1 (2172.0000) bobworld (1987.0000) BethEnid (2436.0000) gow (710.5000) Elfriede (636.0000) valex (230.0000) moonie2 (2495.0000)
63cyprico (2092.0000) kgeale (1894.0000) zuzu (2342.5000) ChrisDaley54 (707.0000) kfrafjord (627.5000) tugrulba (227.0000) TOLIO (2480.0000)
64kfrafjord (2053.0000) BLUEcrayon (1883.0000) mrh (2341.0000) antoon (704.0000) ragnar (625.0000) lmh (223.0000) wilbur (2407.0000)
65RapFoo (2037.0000) alliegw (1847.5000) ChrisDaley54 (2243.0000) LIL HARDIE (684.0000) antoon (623.5000) t.jayne (222.0000) fredew (2398.0000)
66probaton (2018.0000) Sonja (1716.5000) j_za (2238.0000) suraqah (657.0000) robind (615.0000) ralf (218.0000) Cherry (2326.5000)
67wilbur (1912.4700) tesshardie (1712.5000) EnidEnid (2236.0000) zxcasd (642.0000) codo (612.5000) kgeale (203.0000) alliegw (2314.0000)
68Elfriede (1905.5000) allie (1662.5000) Naccas (2220.0000) aurorillas (631.0000) BethEnidE (608.0000) leeleeb1 (199.0000) ellfal (2193.0000)
69chrisdaley (1884.5000) qwerty (1660.5000) tonelitas (2079.0000) lmh (591.0000) ChrisDaley54 (571.0000) lasttry (197.0000) mrh (2170.5000)
70punkgal26 (1880.4700) kmiki (1649.5000) aurorillas (2078.5000) jhsalle (589.5000) Cannydean3 (565.5000) JohnS (188.0000) cyprico1 (2139.0000)
71greenday171 (1810.4700) sarah (1538.0000) banjo (2054.0000) buzzer (575.5000) gow (564.0000) hapsu (186.0000) chrisdaley (2129.0000)
72bobmutley (1803.0000) Paranic (1519.0000) boonanghi (2021.5000) melody (573.0000) zxcasd (557.5000) blakem (178.5000) tonelitas (2123.0000)
73lmh (1758.0000) Guru (1512.0000) cyprico1 (1995.0000) cannydean (570.0000) BethEnid (544.0000) ellfal (178.0000) oster (2078.0000)
74ralf (1753.4700) HARDIE_J (1464.1000) bellwoods (1981.0000) ankkeli (560.5000) mable (541.0000) Lich (173.0000) zuzu (2056.0000)
75NewHeart (1730.9700) j_za (1374.0000) mama6 (1961.0000) marinasimo (549.0000) RyanAP (537.0000) fntmxx (169.0000) BethEnidE (2025.0000)
76mummy (1726.5000) blah (1321.0000) kypros (1867.5000) Lich (524.5000) mrh (518.5000) probaton (166.0000) mama6 (1975.0000)
77antoon (1721.0000) RyanAP (1317.5000) ragnar (1846.0000) hansje pee (523.0000) zykass (495.5000) homeboy (161.0000) bellwoods (1953.5000)
78suraqah (1707.0000) ghart (1288.0000) Cherry (1756.0000) Stuart 2 (513.5000) ralf (488.5000) a.fell (143.0000) ChrisDaley54 (1936.5000)
79mrh (1704.5000) Jimbo (1161.0000) BethBeth (1738.5000) boonanghi (500.5000) zoozoo4me (484.0000) ralphb (134.0000) groovymsy1 (1919.5000)
80gow (1653.5000) gravatite (1148.5000) zoozoo4me (1674.0000) mrh (478.5000) masuford (479.0000) Steffest (132.0000) boonanghi (1910.0000)
81tesshardie (1619.4700) tbone (1125.0000) Melissa (1619.0000) zx (474.0000) Hanna (389.0000) robind (128.0000) BethEnid (1824.5000)
82LIL HARDIE (1618.5000) GLen (1123.0000) ankkeli (1605.0000) kfrafjord (455.5000) Lich (389.0000) mickyboy_7 (123.0000) kypros (1709.0000)
83michelina (1615.5000) alliegw1 (1111.5000) tatarak (1544.5000) fredew (455.0000) cancan (385.5000) codo (109.0000) mummy (1621.0000)
84Alagazam (1587.5000) bvh (1103.0000) twa_za (1533.5000) lath (453.0000) ralphb (374.5000) ninztar (97.0000) Chris Daley54 (1621.0000)
85oster (1585.5000) 1 (1095.5000) miles (1522.0000) espresso (438.5000) kirsten (365.5000) mason (79.0000) fantomas (1582.0000)
86belly (1583.5000) punkgal26 (1078.6000) rl1 (1474.0000) cyprico (434.0000) cyprico2 (363.0000) The K Man (75.0000) aurorillas (1538.0000)
87EnidEnid (1550.5000) pam (1067.0000) fredew (1335.0000) cyprico2 (433.5000) supertetas (362.0000) tym (72.0000) ankkeli (1525.5000)
88canhome (1524.9700) ggg (1023.0000) tesshardie (1297.5000) tesshardie (431.5000) zuzu (355.0000) Paranic (66.0000) NewHeart (1519.0000)
89Jil (1510.0000) David (1022.5000) cyprico22 (1272.0000) leeleeb1 (408.0000) buzzer (353.0000) Chris Daley54 (58.0000) hansje pee (1336.5000)
90jhsalle (1502.0000) mlafleur (1009.5000) looby (1263.0000) kypros (407.5000) Stuart 2 (338.5000) yangong (56.0000) Canns333 (1335.0000)
91pam (1485.5000) Error (992.5000) shockedfrog (1263.0000) zoozoo4me (400.0000) canny (330.5000) oxane (54.0000) Waschbaer (1269.0000)
92fantomas (1472.5000) pvakevai (983.0000) mable (1249.0000) BethEnid (395.0000) Teresa123 (324.5000) ari (51.0000) hapsu (1268.0000)
93punkgal30 (1472.0000) bounty (977.5000) wilbur (1225.0000) tonelitas (392.0000) fntmxx (318.5000) buzzer (46.0000) krzyno (1166.0000)
94BethBeth (1453.9700) squaw (974.5000) krzyno (1221.0000) EnidEnid (391.0000) canhome (307.5000) allison1977 (45.0000) cancan (1165.0000)
95rl1 (1433.4700) Sectus (932.0000) hapsu (1188.5000) zykass (389.5000) tigerchris (295.5000) eatbox (43.5000) zx (1121.0000)
96Canns333 (1432.5000) neil (915.0000) bevelhimer (1118.5000) oster (385.0000) Valkyria (292.5000) nessaanne (42.5000) belly (1115.0000)
97aurorillas (1385.5000) bosna (901.0000) zx (1117.0000) mummy (378.0000) homeboy (281.5000) oster (42.5000) mable (1106.0000)
98nessaanne (1354.0000) capalababa (900.5000) fntmxx (1101.0000) banjo (377.0000) zx (281.5000) supertetas (39.5000) immsy1 (1104.5000)
99Waschbaer (1330.5000) troeti (890.5000) robind (1098.0000) Cannydean3 (377.0000) mama6 (267.5000) cannydean (36.5000) hogsleg (1078.5000)
100aknox143 (1299.0000) Valkyria (879.0000) elodie (1032.5000) cyprico22 (374.5000) mickyboy_7 (255.5000) Nika (31.5000) BethBeth (1062.0000)

Players are ranked real time based on their high scores (scoring). Also refer to the top scores.