Home
 
Discussion
 
Player
 
High scores
 
Levels
 
Tools
Homelands  | Tropical  | Reef  | Forest  | Mountains  | Jungle  | Fruity  | Farmlands
BD4: Rankings - Multiple level sets

[Teamwork] [rank] [combined] [top 10] [top 20] [top 50] [top 100] [top 200] [all]

Top 10 (Single Player)
RankLevel set 5HomelandsTropicalReefForestMountainsJungleFruity
1Wil (65746.1900) Wil (57760.9300) Wil (59853.6400) asarkila (61389.0000) asarkila (67400.0000) asarkila (67875.0000) Wil (39700.0000) Wil (61150.0000)
2asarkila (65026.1900) asarkila (56819.2700) asarkila (58553.6400) Wil (60500.0000) Wil (61975.0000) Wil (64975.0000) asarkila (28400.0000) seb (56283.0000)
3ruben (46376.1900) seb (47992.6000) seb (58203.6400) seb (49057.0000) DREAM (30539.0000) Dirkimops (26916.5000) seb (27668.0000) asarkila (45105.0000)
4Anyone (28167.8600) DREAM (33777.6000) DREAM (27586.9700) DREAM (21788.0000) Dirkimops (25803.0000) DREAM (24204.4800) HARDIE (19200.0000) dandalong (26577.0000)
5DREAM (26327.8600) ari (25035.6700) Thozz (18942.9700) Dirkimops (20298.0000) ejlo (24097.0000) HARDIE (17976.1400) Anyone (18299.0000) korf (22599.0000)
6Dirkimops (22896.8600) dandalong (15969.0000) ari (15258.4700) ari (19220.0000) Anyone (23615.0000) ruben (17111.0000) ejlo (12097.0000) DREAM (19470.0000)
7dandalong (16824.8600) ruben (12814.7700) Anyone (15045.9700) dandalong (15833.0000) suesmama1 (18515.0000) Anyone (16040.1400) bos4711 (10832.0000) Dirkimops (17500.0000)
8pvakevai (14074.5000) Janne (12021.1700) Dirkimops (12309.4300) Anyone (13035.5000) dandalong (15436.5000) Thozz (15800.4800) Guld (5972.0000) arnoldv (16283.0000)
9lasttry (6173.0000) Thozz (11625.7700) HARDIE (10860.9300) HARDIE (10728.0000) Thozz (10096.0000) ejlo (13554.3100) DREAM (5607.0000) HARDIE (15790.0000)
10spadu (5232.5000) Steffest (11072.0000) dandalong (10608.4700) ejlo (10552.0000) HARDIE (9806.5000) ineffable (12306.5000) korf (5172.0000) Anyone (12273.5000)

Players are ranked real time based on their high scores (scoring). Also refer to the top scores.