Home
 
Discussion
 
Player
 
High scores
 
Levels
 
Tools
Homelands  | Tropical  | Reef  | Forest  | Mountains  | Jungle  | Fruity  | Farmlands
High Score Summary (Singles)

[Update] [Teamwork] [Top Scores]    Customise for 
Level12345102030405075100Anyone
0 452 (8.216) 448 (8.024) 426 (5.436) 424 420 405 (3.380) 8 -----3: 426 (6)
1 609 (0) 593 (1.368) 462 (10) 459 455 369 (0) ------5: 455 (7)
2 200 (6.200) 200 (6.064) 200 (5.092) 200 200 200 (0.304) ------4: 200 (6)
3 1164 (15.136) 1106 (8.492) 1021 (7.104) 1006 922 456 (0) ------5: 922 (9)
4 693 (20.184) 680 (18.376) 529 (13.116) 488 469 -------6: 446 (7)
5 519 (16.160) 504 (14.448) 454 (9.444) 415 413 -------9: 364 (1)
6 931 (17.072) 907 (16.076) 878 (17.048) 861 855 -------3: 878 (18)
7 358 (4.196) 357 (4.148) 342 (2.380) 342 334 -------7: 311 (4)
8 381 (24.048) 378 (23.180) 296 (27.004) 267 261 -------3: 296 (28)
9 708 (0) 694 (0) 408 (0) 389 319 -------5: 319 (0)
10 151 (7.392) 151 (7.392) 147 (7.184) 146 145 -------4: 146 (8)
11 1024 (18.484) 1022 (18.396) 1007 (17.104) 971 954 -------5: 954 (12)
12 426 (10.348) 422 (8.132) 312 (8.132) 308 252 -------5: 252 (24)
13 650 (16.352) 650 (16.352) 647 (15.484) 639 636 -------5: 636 (13)
14 678 (21.112) 670 (17.104) 626 (15.096) 602 572 -------4: 602 (14)
15 752 (33.340) 704 (28.496) 573 (21.372) 547 537 -------4: 547 (20)
16 190 (0) 190 (0) 160 (0) 128 128 -------7: 126 (2)
17 635 (13.492) 584 (10.352) 510 (7) 494 482 -------5: 482 (5)
18 485 (26.064) 480 (23.324) 441 (19.044) 422 419 -------3: 441 (20)
19 522 (11.256) 511 (10.500) 504 (10.148) 489 486 -------4: 489 (10)
20 755 (0) 741 (0) 653 (9.244) 578 575 -------3: 653 (10)
21 921 (0) 917 (0) 867 (1.188) 711 682 -------3: 867 (2)
22 807 (28.428) 805 (28.236) 618 (15.432) 580 487 -------6: 455 (7)
23 1717 (4.352) 1626 (0.056) 1399 (8.376) 1190 974 -------3: 1399 (9)
24 1078 (16.408) 1067 (15.396) 1042 (13.108) 991 971 -------5: 971 (7)
25 1753 (37.412) 1739 (37.212) 1679 (30.224) 1656 1545 -------3: 1679 (31)
26 1110 (24.232) 1050 (27.468) 996 (0) 898 844 -------4: 898 (17)
27 719 (38.392) 583 (25.156) 547 (18.384) 505 462 -------3: 547 (19)
28 774 (11.100) 732 (9.484) 649 (8.424) 648 636 -------5: 636 (3)
29 422 (1.312) 372 (0) 364 (3.168) 300 296 -------5: 296 (1)
30 732 (12.456) 709 (11.044) 651 (9.468) 634 622 -------4: 634 (8)
31 514 (8.036) 470 (6.012) 421 (3.096) 387 346 -------3: 421 (4)
32 739 (7.332) 734 (10.072) 650 (10.104) 646 631 -------2: 734 (11)
33 766 (26.432) 557 (29.204) 551 (21.444) 500 437 -------3: 551 (22)
34 675 (17.252) 624 (14.232) 611 (12.416) 579 512 -------3: 611 (13)
35 695 (9.380) 694 (9.356) 677 (8.432) 665 655 -------3: 677 (9)
36 993 (29.244) 978 (28.464) 919 (24.256) 901 868 -------4: 901 (23)
37 653 (25.268) 599 (16) 586 (17.388) 565 549 -------5: 549 (12)
38 282 (12.192) 269 (5.500) 190 (16.280) 183 182 -------3: 190 (17)
39 1039 (10.436) 994 (6) 987 (11.184) 963 917 -------4: 963 (4)
40 190 (11.024) 189 (10.484) 167 (8.372) 34 31 -------3: 167 (9)
41 608 (4.324) 554 (10.148) 530 (12.172) 478 447 -------3: 530 (13)
42 1461 (2.088) 1452 (4) 1428 (2.192) 1408 1346 -------3: 1428 (3)
43 488 (6.284) 430 (4.404) 407 (5.368) 386 373 -------4: 386 (5)
44 186 (4.336) 172 (3.228) 171 (3.172) 154 153 -------5: 153 (2)
45 1047 (12.148) 1033 (14.172) 936 (13.088) 929 600 -------4: 929 (5)
46 710 (15.284) 705 (18.256) 663 (14.440) 651 591 -------4: 651 (14)
47 607 (20.144) 555 (23) 551 (23.420) 463 398 -------4: 463 (14)
48 515 (25.060) 484 (22.048) 454 (19.020) 382 371 -------3: 454 (20)
49 605 (22.016) 525 (14.056) 485 (27.068) 451 370 -------6: 274 (6)
50 1059 (16.128) 1015 (16) 997 (16.096) 827 740 -------4: 827 (12)
51 596 (9.296) 590 (8.396) 588 (8.276) 586 568 -------4: 586 (9)
52 1067 (18.400) 1048 (16.416) 938 (7) 933 903 -------5: 903 (7)
53 1216 (12.400) 1122 (16) 1119 (13) 1100 1076 -------4: 1100 (13)
54 934 (13.220) 856 (10.376) 842 (12.192) 842 833 -------6: 816 (3)
55 536 (13.068) 524 (15.500) 487 (15.140) 414 405 -------6: 391 (8)
56 1025 (12.032) 1023 (11.412) 972 (7.140) 968 951 -------3: 972 (8)
57 1470 (16.280) 1463 (15.404) 1432 (12.360) 1403 1398 -------5: 1398 (10)
58 915 (44.296) 756 (34.280) 709 (37.100) 670 587 -------6: 522 (5)
59 1392 (0) 1187 (0) 817 (3.260) 713 619 -------4: 713 (17)
60 629 (45.140) 615 (42.448) 474 (25.436) 424 375 -------6: 375 (9)
61 1004 (11.492) 1003 (11.444) 978 (9.164) 978 954 -------6: 953 (7)
62 458 (34.432) 458 (34.432) 236 (12.336) 224 218 -------3: 236 (13)
63 514 (0.436) 507 (4.436) 397 (1.464) 384 370 -------3: 397 (2)
64 2486 (15.348) 2078 (16.440) 1308 (16.416) 1278 1239 -------3: 1308 (17)
65 1085 (17.272) 1073 (17.432) 1039 (15.480) 999 983 -------5: 983 (6)
66 720 (24.044) 714 (22.420) 696 (19.104) 695 652 -------3: 696 (20)
67 747 (8.232) 665 (3.020) 602 (15.020) 558 549 -------2: 665 (4)
68 972 (0) 776 (2.020) 725 (6) 570 549 -------2: 776 (3)
69 653 (9.288) 599 (0) 575 (3.016) 572 546 -------5: 546 (2)
70 847 (7.408) 781 (0) 741 (22) 700 640 -------2: 781 (0)
71 565 (27.372) 556 (26.408) 553 (26) 545 521 -------2: 556 (27)
72 1162 (28.484) 1121 (26.004) 1040 (42.396) 1040 956 -------2: 1121 (27)
73 333 (6.440) 311 (4.080) 300 (3.020) 297 288 -------3: 300 (4)
74 1210 (27.188) 1072 (26.440) 1061 (26.416) 1033 1032 -------2: 1072 (27)
75 382 (12.396) 362 (12.228) 325 (7.120) 298 274 -------3: 325 (8)
76 1996 (13.188) 1917 (11.140) 1746 (10.072) 1648 1582 -------3: 1746 (11)
77 676 (10.100) 671 (9.336) 644 (6.500) 626 613 -------3: 644 (7)
78 664 (0) 553 (28.128) 546 (23.060) 511 507 -------3: 546 (24)
79 972 (15.060) 969 (15.484) 933 (15) 904 756 -------4: 904 (17)
80 1024 (19.220) 1014 (21.228) 886 (13.332) 838 770 -------2: 1014 (22)
  Reference: http://bd4.amristar.com.au//hisSummary.phtml?&a=hisSummary&g=6&h=0&l=0&n=1&p=12042&p=12042
  GMT: 29 March 2024 : 09:03 am